Home > Woking House Prices > York Road

Sold House Prices in York Road

This page displays sold house prices for York Road in Woking.

Advertisements

York Road in Woking GU22 consists predominantly of flats. Properties on York Road typically have values around £300,000 - £450,000, but larger detached houses can command upwards of £900,000.

  • Flat 8, 3 York Road, Woking GU22 7EN
    £244,995 Flat, Leasehold new build 8th November 2007
  • Flat 1, 3 York Road, Woking GU22 7EN
    £249,995 Flat, Leasehold new build 2nd October 2007
  • Flat 6, 3 York Road, Woking GU22 7EN
    £265,000 Flat, Leasehold 20th May 2015
  • Flat 9, 3 York Road, Woking GU22 7EN
    £249,999 Flat, Leasehold new build 24th September 2007
  • Flat 10, 3 York Road, Woking GU22 7EN
    £249,995 Flat, Leasehold new build 28th September 2007
  • Flat 5, 3 York Road, Woking GU22 7EN
    £249,995 Flat, Leasehold new build 25th October 2007
  • Flat 9, 3 York Road, Woking GU22 7EN
    £195,000 Flat, Leasehold 1st November 2013
  • Flat 3, 3 York Road, Woking GU22 7EN
    £199,950 Flat, Leasehold new build 31st August 2007
  • Flat 1, 3 York Road, Woking GU22 7EN
    £223,000 Flat, Leasehold 2nd December 2013
  • Flat 6, 3 York Road, Woking GU22 7EN
    £249,995 Flat, Leasehold new build 20th July 2007
  • Flat 7, 3 York Road, Woking GU22 7EN
    £199,995 Flat, Leasehold new build 10th August 2007
  • Flat 2, 3 York Road, Woking GU22 7EN
    £249,995 Flat, Leasehold new build 5th October 2007
  • 10 York Road, Woking GU22 7XH
    £207,500 Terraced house, Freehold 17th July 2014
  • 10 York Road, Woking GU22 7XH
    £144,950 Terraced house, Freehold 4th July 2002
  • 10 York Road, Woking GU22 7XH
    £59,950 Terraced house, Freehold new build 18th April 1995
  • 10 York Road, Woking GU22 7XH
    £72,000 Terraced house, Freehold 5th November 1998
  • 12 York Road, Woking GU22 7XH
    £460,000 Semi-detached house, Freehold 16th June 2005
  • 12 York Road, Woking GU22 7XH
    £625,000 Semi-detached house, Freehold 7th August 2014
  • 14 York Road, Woking GU22 7XH
    £376,000 Semi-detached house, Freehold 14th June 2002
  • 16 York Road, Woking GU22 7XH
    £645,000 Detached house, Freehold 24th February 2006
  • 16 York Road, Woking GU22 7XH
    £900,000 Detached house, Freehold 4th May 2012
  • 18 York Road, Woking GU22 7XH
    £530,000 Detached house, Freehold 6th February 2006
  • 18 York Road, Woking GU22 7XH
    £740,000 Detached house, Freehold 1st June 2012
  • 20a York Road, Woking GU22 7XH
    £494,950 Terraced house, Freehold new build 23rd June 2010
  • 20b York Road, Woking GU22 7XH
    £490,000 Terraced house, Freehold new build 28th May 2010
  • 20c York Road, Woking GU22 7XH
    £480,000 Terraced house, Freehold new build 14th May 2010
  • 20c York Road, Woking GU22 7XH
    £500,000 Terraced house, Freehold 4th March 2011
  • 20d York Road, Woking GU22 7XH
    £405,000 Terraced house, Freehold new build 14th July 2010
  • 20e York Road, Woking GU22 7XH
    £380,000 Terraced house, Freehold new build 30th June 2010
  • 20f York Road, Woking GU22 7XH
    £400,000 Terraced house, Freehold new build 28th June 2010
  • 20g York Road, Woking GU22 7XH
    £499,950 Terraced house, Freehold new build 9th April 2010
  • 20g York Road, Woking GU22 7XH
    £460,000 Terraced house, Freehold 20th March 2013
  • 20h York Road, Woking GU22 7XH
    £489,950 Semi-detached house, Freehold new build 30th April 2010
  • 20j York Road, Woking GU22 7XH
    £481,950 Terraced house, Freehold new build 26th March 2010
  • 22 York Road, Woking GU22 7XN
    £420,000 Detached house, Freehold 28th September 2009
  • 23 York Road, Woking GU22 7XH
    £335,000 Semi-detached house, Freehold 8th May 2002
  • 23 York Road, Woking GU22 7XH
    £537,500 Semi-detached house, Freehold 29th June 2012
  • 25 York Road, Woking GU22 7XH
    £137,000 Semi-detached house, Freehold 7th May 1996
  • 26 York Road, Woking GU22 7XN
    £113,000 Semi-detached house, Freehold 2nd August 1996
  • 28 York Road, Woking GU22 7XN
    £281,500 Semi-detached house, Freehold 20th February 2004
  • 28 York Road, Woking GU22 7XN
    £116,000 Semi-detached house, Freehold 9th May 1997
  • 30 York Road, Woking GU22 7XN
    £83,950 Semi-detached house, Freehold 21st December 1995
  • 30 York Road, Woking GU22 7XN
    £295,000 Semi-detached house, Freehold 1st December 2003
  • 30 York Road, Woking GU22 7XN
    £440,000 Semi-detached house, Freehold 24th January 2014
  • 33 York Road, Woking GU22 7XH
    £534,000 Semi-detached house, Freehold 31st August 2007
  • 34 York Road, Woking GU22 7XN
    £276,000 Semi-detached house, Freehold 8th June 2001
  • 34 York Road, Woking GU22 7XN
    £435,000 Semi-detached house, Freehold 8th February 2007
  • 34 York Road, Woking GU22 7XN
    £182,500 Semi-detached house, Freehold 6th February 1998
  • 34 York Road, Woking GU22 7XN
    £560,000 Semi-detached house, Freehold 27th August 2014
  • 35 York Road, Woking GU22 7XN
    £600,000 Detached house, Freehold 3rd August 2007
  • 35 York Road, Woking GU22 7XN
    £600,000 Detached house, Freehold 2nd August 2013
  • 37 York Road, Woking GU22 7XN
    £233,500 Detached house, Freehold 15th April 1998
  • 37 York Road, Woking GU22 7XN
    £410,000 Detached house, Freehold 31st August 2005
  • 41 York Road, Woking GU22 7XN
    £435,000 Detached house, Freehold 4th July 2002
  • 41 York Road, Woking GU22 7XN
    £150,000 Detached house, Freehold 12th May 1995
  • 42 York Road, Woking GU22 7XN
    £249,950 Terraced house, Freehold 8th March 2006
  • 42 York Road, Woking GU22 7XN
    £122,500 Terraced house, Freehold 29th May 1998
  • 42 York Road, Woking GU22 7XN
    £204,500 Terraced house, Freehold 24th May 2002
  • 44 York Road, Woking GU22 7XN
    £177,950 Terraced house, Freehold 3rd May 2001
  • 44 York Road, Woking GU22 7XN
    £99,950 Terraced house, Freehold 9th May 1997
  • 44a York Road, Woking GU22 7XN
    £282,000 Terraced house, Freehold 12th February 2010
  • 44a York Road, Woking GU22 7XN
    £249,200 Terraced house, Freehold 15th September 2006
  • 44a York Road, Woking GU22 7XN
    £370,000 Terraced house, Freehold 14th April 2015
  • 44a York Road, Woking GU22 7XN
    £88,000 Terraced house, Freehold 10th October 1996
  • 46 York Road, Woking GU22 7XN
    £185,000 Terraced house, Freehold 3rd May 2002
  • 46a York Road, Woking GU22 7XN
    £330,000 Terraced house, Freehold 10th December 2013
  • 46a York Road, Woking GU22 7XN
    £206,000 Terraced house, Freehold 15th July 2003
  • 47 York Road, Woking GU22 7XN
    £525,000 Semi-detached house, Freehold 12th August 2013
  • 48 York Road, Woking GU22 7XN
    £412,000 Detached house, Freehold 6th January 2006
  • 48 York Road, Woking GU22 7XN
    £146,500 Detached house, Freehold 2nd October 1998
  • 49 York Road, Woking GU22 7XN
    £151,500 Semi-detached house, Freehold 20th March 1997
  • 49 York Road, Woking GU22 7XN
    £315,000 Semi-detached house, Freehold 30th September 2003
  • 50 York Road, Woking GU22 7XN
    £187,500 Detached house, Freehold 23rd July 1999
  • 51 York Road, Woking GU22 7XN
    £355,000 Detached house, Freehold 12th August 2005
  • 51 York Road, Woking GU22 7XN
    £121,000 Detached house, Freehold 23rd February 1996
  • 56 York Road, Woking GU22 7XW
    £380,000 Detached house, Freehold 28th October 2008
  • 57 York Road, Woking GU22 7XN
    £195,000 Detached house, Freehold 27th April 2001
  • 59 York Road, Woking GU22 7XN
    £109,750 Semi-detached house, Freehold 20th June 1997
  • 59 York Road, Woking GU22 7XN
    £307,500 Semi-detached house, Freehold 1st October 2012
  • 59 York Road, Woking GU22 7XN
    £310,000 Semi-detached house, Freehold 7th December 2007
  • 60 York Road, Woking GU22 7XW
    £320,000 Detached house, Freehold 9th July 2004
  • 60 York Road, Woking GU22 7XW
    £155,000 Detached house, Freehold 26th May 1998
  • 61 York Road, Woking GU22 7XN
    £330,000 Semi-detached house, Freehold 30th May 2014
  • 61 York Road, Woking GU22 7XN
    £249,999 Semi-detached house, Freehold 22nd September 2011
  • 61 York Road, Woking GU22 7XN
    £110,000 Semi-detached house, Freehold 30th November 1999
  • 62 York Road, Woking GU22 7XW
    £301,000 Detached house, Freehold 25th November 2004
  • 62 York Road, Woking GU22 7XW
    £156,000 Detached house, Freehold 19th May 1997
  • 62 York Road, Woking GU22 7XW
    £250,000 Detached house, Freehold 23rd May 2002
  • 62 York Road, Woking GU22 7XW
    £116,000 Detached house, Freehold 14th September 1995
  • 62 York Road, Woking GU22 7XW
    £429,000 Detached house, Freehold 27th July 2012
  • 63 York Road, Woking GU22 7XN
    £159,000 Semi-detached house, Freehold 14th December 1999
  • 63 York Road, Woking GU22 7XN
    £345,000 Semi-detached house, Freehold 27th March 2014
  • 63 York Road, Woking GU22 7XN
    £306,000 Semi-detached house, Freehold 15th November 2007
  • 65 York Road, Woking GU22 7XN
    £270,000 Semi-detached house, Freehold 28th June 2012
  • 65 York Road, Woking GU22 7XN
    £267,000 Semi-detached house, Freehold 12th November 2007
  • 67 York Road, Woking GU22 7XN
    £78,000 Semi-detached house, Freehold 21st March 1997
  • 69 York Road, Woking GU22 7XN
    £81,600 Semi-detached house, Freehold 16th August 1996
  • 69 York Road, Woking GU22 7XN
    £250,000 Semi-detached house, Freehold 20th May 2011
  • 69 York Road, Woking GU22 7XN
    £202,000 Semi-detached house, Freehold 30th January 2003
  • 72 York Road, Woking GU22 7XW
    £141,500 Detached house, Freehold 5th November 1997
  • 72 York Road, Woking GU22 7XW
    £215,000 Detached house, Freehold 1st March 2000
  • 72 York Road, Woking GU22 7XW
    £122,000 Detached house, Freehold 21st June 1995
  • 73 York Road, Woking GU22 7XN
    £189,500 Semi-detached house, Freehold 26th June 2002
  • 76 York Road, Woking GU22 7XR
    £330,000 Detached house, Freehold 22nd March 2002
  • 78 York Road, Woking GU22 7XR
    £428,000 Detached house, Freehold 15th January 2003
  • 82 York Road, Woking GU22 7XR
    £194,000 Detached house, Freehold 30th April 1998
  • 83 York Road, Woking GU22 7XW
    £35,000 Flat, Leasehold 29th December 1995
  • 83 York Road, Woking GU22 7XW
    £200,000 Flat, Leasehold 15th August 2008
  • 83 York Road, Woking GU22 7XW
    £200,000 Flat, Leasehold 15th August 2008
  • 83 York Road, Woking GU22 7XW
    £67,000 Semi-detached house, Freehold 17th March 1995
  • 83a York Road, Woking GU22 7XW
    £130,000 Flat, Leasehold 20th November 2002
  • 86 York Road, Woking GU22 7XR
    £568,000 Detached house, Freehold 16th February 2007
  • 86 York Road, Woking GU22 7XR
    £200,000 Detached house, Freehold 3rd July 2002
  • 88 York Road, Woking GU22 7XR
    £350,000 Detached house, Freehold 30th April 2004
  • 88 York Road, Woking GU22 7XR
    £640,000 Detached house, Freehold 12th April 2013
  • 90 York Road, Woking GU22 7XR
    £428,000 Detached house, Freehold 30th September 2004
  • 90 York Road, Woking GU22 7XR
    £190,000 Detached house, Freehold 6th January 1999
  • 91 York Road, Woking GU22 7XW
    £285,000 Semi-detached house, Freehold 16th June 2011
  • 91 York Road, Woking GU22 7XW
    £128,000 Semi-detached house, Freehold 17th September 1999
  • 91 York Road, Woking GU22 7XW
    £98,000 Semi-detached house, Freehold 10th August 1998
  • 93 York Road, Woking GU22 7XW
    £179,950 Semi-detached house, Freehold 22nd May 2001
  • 93 York Road, Woking GU22 7XW
    £290,000 Semi-detached house, Freehold 28th November 2012
  • 94 York Road, Woking GU22 7XR
    £145,000 Flat, Leasehold 22nd November 2001
  • 94 York Road, Woking GU22 7XR
    £218,000 Flat, Leasehold 31st March 2006
  • 94 York Road, Woking GU22 7XR
    £225,000 Flat, Leasehold 13th August 2004
  • 94 York Road, Woking GU22 7XR
    £58,250 Flat, Leasehold 13th September 1995
  • 95 York Road, Woking GU22 7XW
    £242,000 Semi-detached house, Freehold 3rd September 2003
  • 95 York Road, Woking GU22 7XW
    £110,000 Semi-detached house, Freehold 3rd April 1998
  • 96 York Road, Woking GU22 7XR
    £211,000 Detached house, Freehold 27th January 1997
  • 96 York Road, Woking GU22 7XR
    £785,000 Detached house, Freehold 25th June 2015
  • 96 York Road, Woking GU22 7XR
    £570,000 Detached house, Freehold 12th January 2007
  • 97a York Road, Woking GU22 7XW
    £150,000 Semi-detached house, Leasehold 26th February 2015
  • 98 York Road, Woking GU22 7XR
    £280,000 Detached house, Freehold 8th August 2000
  • 98 York Road, Woking GU22 7XR
    £600,000 Detached house, Freehold 29th May 2008
  • 98 York Road, Woking GU22 7XR
    £413,000 Detached house, Freehold 8th June 2001
  • 99 York Road, Woking GU22 7XW
    £128,000 Semi-detached house, Freehold 5th February 1999
  • 99 York Road, Woking GU22 7XW
    £182,000 Semi-detached house, Freehold 1st June 2001
  • 99 York Road, Woking GU22 7XW
    £200,000 Semi-detached house, Freehold 24th June 2003
  • 100 York Road, Woking GU22 7XR
    £595,000 Detached house, Freehold 22nd October 2009
  • 101 York Road, Woking GU22 7XW
    £63,000 Semi-detached house, Freehold 13th September 1996
  • 102 York Road, Woking GU22 7XS
    £425,000 Detached house, Freehold 12th July 2010
  • 102 York Road, Woking GU22 7XS
    £325,000 Detached house, Freehold 2nd September 2005
  • 102 York Road, Woking GU22 7XS
    £132,000 Detached house, Freehold 10th October 1996
  • 104 York Road, Woking GU22 7XS
    £660,000 Detached house, Freehold 5th October 2010
  • 105 York Road, Woking GU22 7XW
    £104,950 Flat, Leasehold 13th March 2001
  • 105 York Road, Woking GU22 7XW
    £145,000 Flat, Leasehold 19th November 2003
  • 105 York Road, Woking GU22 7XW
    £50,000 Flat, Leasehold 29th April 1996
  • 105 York Road, Woking GU22 7XW
    £174,000 Flat, Leasehold 27th September 2013
  • 105 York Road, Woking GU22 7XW
    £164,153 Flat, Leasehold 15th July 2005
  • 105a York Road, Woking GU22 7XW
    £57,000 Flat, Leasehold 11th June 1996
  • 105a York Road, Woking GU22 7XW
    £113,000 Flat, Leasehold 14th January 2000
  • 105a York Road, Woking GU22 7XW
    £160,000 Flat, Leasehold 14th May 2003
  • 105a York Road, Woking GU22 7XW
    £226,000 Flat, Leasehold 25th September 2013
  • Flat 3, 106 York Road, Woking GU22 7XS
    £43,000 Flat, Leasehold 26th January 1996
  • Flat 2, 106 York Road, Woking GU22 7XS
    £137,500 Flat, Leasehold 31st January 2007
  • Flat 4, 106 York Road, Woking GU22 7XS
    £85,950 Flat, Leasehold 5th March 1998
  • Flat 3, 106 York Road, Woking GU22 7XS
    £144,500 Flat, Leasehold 15th September 2011
  • Flat 3, 106 York Road, Woking GU22 7XS
    £128,000 Flat, Leasehold 31st August 2005
  • Flat 1, 106 York Road, Woking GU22 7XS
    £90,000 Detached house, Leasehold 18th June 1997
  • Flat 3, 106 York Road, Woking GU22 7XS
    £60,000 Flat, Leasehold 20th February 1998
  • Flat 2, 106 York Road, Woking GU22 7XS
    £100,000 Flat, Leasehold 17th August 2001
  • Flat 2, 106 York Road, Woking GU22 7XS
    £58,000 Flat, Leasehold 25th February 1998
  • Flat 2, 106 York Road, Woking GU22 7XS
    £160,000 Flat, Leasehold 13th May 2014
  • 107 York Road, Woking GU22 7XW
    £56,000 Flat, Leasehold 21st June 1995
  • 107 York Road, Woking GU22 7XW
    £59,950 Flat, Leasehold 3rd September 1997
  • 107 York Road, Woking GU22 7XW
    £157,000 Flat, Leasehold 9th January 2004
  • 108 York Road, Woking GU22 7XS
    £445,000 Detached house, Freehold 27th February 2009
  • 108 York Road, Woking GU22 7XS
    £373,000 Detached house, Freehold 24th August 2004
  • 109 York Road, Woking GU22 7XR
    £315,000 Detached house, Freehold 11th April 2005
  • 109 York Road, Woking GU22 7XR
    £670,000 Detached house, Freehold 15th February 2007
  • 110 York Road, Woking GU22 7XS
    £573,300 Detached house, Freehold 11th August 2005
  • 110 York Road, Woking GU22 7XS
    £400,000 Detached house, Freehold 5th October 2000
  • 110 York Road, Woking GU22 7XS
    £305,000 Detached house, Freehold 20th August 1999
  • 113 York Road, Woking GU22 7XR
    £432,500 Detached house, Freehold 28th May 2003
  • 113 York Road, Woking GU22 7XR
    £192,500 Detached house, Freehold 25th April 1997
  • 115 York Road, Woking GU22 7XR
    £493,000 Detached house, Freehold 12th August 2005
  • 115 York Road, Woking GU22 7XR
    £170,000 Detached house, Freehold 6th April 1998
  • 116 York Road, Woking GU22 7XS
    £400,450 Detached house, Freehold 24th May 2013
  • 117 York Road, Woking GU22 7XR
    £165,000 Detached house, Freehold 27th June 1996
  • 118 York Road, Woking GU22 7XS
    £362,500 Detached house, Freehold 21st July 2006
  • 119 York Road, Woking GU22 7XR
    £410,000 Detached house, Freehold 27th February 2006
  • 121 York Road, Woking GU22 7XR
    £630,000 Semi-detached house, Freehold 4th December 2006
  • 121b York Road, Woking GU22 7XR
    £270,000 Flat, Leasehold 29th August 2013
  • 121b York Road, Woking GU22 7XR
    £250,000 Flat, Leasehold 23rd April 2010
  • 121c York Road, Woking GU22 7XR
    £268,000 Flat, Leasehold 1st June 2012
  • 121c York Road, Woking GU22 7XR
    £315,000 Flat, Leasehold 14th November 2014
  • 123 York Road, Woking GU22 7XR
    £157,000 Semi-detached house, Freehold 5th August 1996
  • 123 York Road, Woking GU22 7XR
    £450,000 Semi-detached house, Freehold 24th May 2006
  • 123 York Road, Woking GU22 7XR
    £405,000 Semi-detached house, Freehold 9th February 2004
  • 126 York Road, Woking GU22 7XS
    £273,000 Detached house, Freehold 8th June 2001
  • 127 York Road, Woking GU22 7XR
    £720,000 Semi-detached house, Freehold 30th June 2015
  • 127 York Road, Woking GU22 7XR
    £199,950 Semi-detached house, Freehold 24th February 1997
  • Flat 7, 128 York Road, Woking GU22 7XS
    £185,000 Flat, Leasehold 28th September 2007
  • Flat 1, 128 York Road, Woking GU22 7XS
    £135,000 Flat, Leasehold 20th April 2010
  • Flat 2, 128 York Road, Woking GU22 7XS
    £133,000 Flat, Leasehold 20th November 2009
  • Flat 7, 128 York Road, Woking GU22 7XS
    £163,000 Flat, Leasehold 26th January 2004
  • Flat 1, 128 York Road, Woking GU22 7XS
    £144,000 Flat, Leasehold 30th March 2007
  • Flat 6, 128 York Road, Woking GU22 7XS
    £125,000 Flat, Leasehold 14th November 2003
  • Flat 2, 128 York Road, Woking GU22 7XS
    £113,000 Flat, Leasehold 28th May 2002
  • Flat 5, 128 York Road, Woking GU22 7XS
    £47,950 Flat, Leasehold 2nd December 1997
  • Flat 5, 128 York Road, Woking GU22 7XS
    £56,500 Flat, Leasehold 1st April 1999
  • Flat 4, 128 York Road, Woking GU22 7XS
    £90,000 Flat, Leasehold 11th March 2011
  • Flat 5, 128 York Road, Woking GU22 7XS
    £145,000 Flat, Leasehold 29th August 2006
  • Flat 6, 128 York Road, Woking GU22 7XS
    £154,950 Flat, Leasehold 31st July 2007
  • Flat 2, 128 York Road, Woking GU22 7XS
    £48,000 Flat, Leasehold 2nd May 1997
  • Flat 7, 128 York Road, Woking GU22 7XS
    £91,000 Flat, Leasehold 2nd July 1999
  • Flat 6, 128 York Road, Woking GU22 7XS
    £160,000 Flat, Leasehold 17th January 2014
  • Flat 6, 128 York Road, Woking GU22 7XS
    £97,500 Flat, Leasehold 17th May 2001
  • Flat 4, 128 York Road, Woking GU22 7XS
    £135,000 Flat, Leasehold 1st July 2011
  • Flat 7, 128 York Road, Woking GU22 7XS
    £177,000 Flat, Leasehold 25th April 2014
  • Flat 6, 128 York Road, Woking GU22 7XS
    £48,750 Flat, Leasehold 31st March 1995
  • Flat 2, 129 York Road, Woking GU22 7XR
    £250,000 Flat, Leasehold 15th March 2007
  • Flat 1a, 129 York Road, Woking GU22 7XR
    £167,000 Flat, Leasehold 15th January 2004
  • Flat 3, 131 York Road, Woking GU22 7XR
    £157,000 Flat, Leasehold 25th April 2007
  • Flat 4, 131 York Road, Woking GU22 7XR
    £136,500 Flat, Leasehold 8th August 2003
  • Flat 3, 131 York Road, Woking GU22 7XR
    £55,500 Flat, Leasehold 24th June 1998
  • Flat 3, 131 York Road, Woking GU22 7XR
    £132,000 Flat, Leasehold 15th November 2004
  • Flat 4, 131 York Road, Woking GU22 7XR
    £142,000 Flat, Leasehold 8th July 2005
  • Flat 3, 131 York Road, Woking GU22 7XR
    £93,500 Flat, Leasehold 14th December 2001
  • Flat 3, 131 York Road, Woking GU22 7XR
    £79,000 Flat, Leasehold 1st November 1999
  • Flat 5, 131 York Road, Woking GU22 7XR
    £40,000 Flat, Leasehold new build 14th February 2000
  • Flat 4, 131 York Road, Woking GU22 7XR
    £92,000 Flat, Leasehold 31st May 2000
  • Flat 4, 131 York Road, Woking GU22 7XR
    £170,000 Flat, Leasehold 24th October 2007
  • Flat 4, 131 York Road, Woking GU22 7XR
    £49,950 Flat, Leasehold 12th November 1997
  • Flat 1, 133 York Road, Woking GU22 7XR
    £125,000 Flat, Leasehold 27th September 2006
  • Flat 2, 133 York Road, Woking GU22 7XR
    £59,500 Flat, Leasehold 10th December 1997
  • Flat 4, 133 York Road, Woking GU22 7XR
    £46,000 Flat, Leasehold 18th July 1997
  • Flat 3, 133 York Road, Woking GU22 7XR
    £59,950 Flat, Leasehold 9th July 1999
  • Flat 1, 133 York Road, Woking GU22 7XR
    £129,000 Flat, Leasehold 26th March 2014
  • Flat 2, 133 York Road, Woking GU22 7XR
    £48,500 Flat, Leasehold 10th March 1995
  • Flat 3, 133 York Road, Woking GU22 7XR
    £89,500 Flat, Leasehold 13th May 2002
  • Rear Flat, 133 York Road, Woking GU22 7XR
    £105,000 Flat, Leasehold 8th October 2004
  • 139 York Road, Woking GU22 7XR
    £575,000 Semi-detached house, Freehold 8th July 2010
  • 139 York Road, Woking GU22 7XR
    £125,000 Semi-detached house, Freehold 7th July 1995
  • 139 York Road, Woking GU22 7XR
    £450,000 Semi-detached house, Freehold 15th December 2004
  • 143 York Road, Woking GU22 7XS
    £600,000 Semi-detached house, Freehold 13th February 2015
  • Flat 4, 145 York Road, Woking GU22 7XS
    £124,950 Flat, Leasehold 25th July 2007
  • Flat 3, 145 York Road, Woking GU22 7XS
    £60,000 Flat, Leasehold 23rd November 1998
  • Flat 1, 145 York Road, Woking GU22 7XS
    £160,000 Flat, Leasehold 15th July 2011
  • Flat 1, 145 York Road, Woking GU22 7XS
    £146,000 Flat, Leasehold 3rd November 2006
  • Flat 2, 145 York Road, Woking GU22 7XS
    £160,000 Flat, Leasehold 22nd January 2014
  • Flat 1, 145 York Road, Woking GU22 7XS
    £58,500 Flat, Leasehold 26th August 1997
  • Flat 3, 145 York Road, Woking GU22 7XS
    £51,500 Flat, Leasehold new build 3rd February 1995
  • Flat 5, 145 York Road, Woking GU22 7XS
    £89,000 Flat, Leasehold 30th March 2001
  • Flat 2, 145 York Road, Woking GU22 7XS
    £141,000 Flat, Leasehold new build 28th April 2006
  • Flat 3, 145 York Road, Woking GU22 7XS
    £57,500 Flat, Leasehold 30th April 1997
  • Flat 1, 145 York Road, Woking GU22 7XS
    £51,500 Flat, Leasehold 13th April 1995
  • Flat 1, 145 York Road, Woking GU22 7XS
    £111,000 Flat, Leasehold 1st June 2001
  • 147 York Road, Woking GU22 7XS
    £583,000 Detached house, Freehold 16th October 2013
  • Flat 1, 153 York Road, Woking GU22 7XS
    £595,000 Detached house, Freehold 21st July 2014
  • 155 York Road, Woking GU22 7XS
    £255,000 Detached house, Freehold 28th July 1997
  • 155 York Road, Woking GU22 7XS
    £480,000 Detached house, Freehold 13th July 2004
  • 157 York Road, Woking GU22 7XS
    £335,000 Detached house, Freehold 16th December 1999
  • Flat 3, 161 York Road, Woking GU22 7XS
    £52,000 Flat, Leasehold 14th September 1995
  • Flat 2, 161 York Road, Woking GU22 7XS
    £173,000 Flat, Leasehold 13th December 2007
  • Flat 1, 161 York Road, Woking GU22 7XS
    £165,000 Flat, Leasehold 10th October 2003
  • Flat 4, 161 York Road, Woking GU22 7XS
    £88,000 Flat, Leasehold 20th February 2002
  • Flat 2, 161 York Road, Woking GU22 7XS
    £68,000 Flat, Leasehold 13th December 1999
  • Flat 3, 161 York Road, Woking GU22 7XS
    £114,000 Flat, Leasehold 8th February 2002
  • Flat 2, 161 York Road, Woking GU22 7XS
    £137,500 Flat, Leasehold 29th July 2005
  • Flat 1, 163 York Road, Woking GU22 7XS
    £110,000 Flat, Leasehold 25th April 2002
  • Flat 4, 163 York Road, Woking GU22 7XS
    £49,250 Flat, Leasehold 23rd February 1996
  • Flat 1, 163 York Road, Woking GU22 7XS
    £150,950 Flat, Leasehold 17th April 2003
  • Flat 3, 163 York Road, Woking GU22 7XS
    £104,950 Flat, Leasehold 1st October 2001
  • Flat 2, 163 York Road, Woking GU22 7XS
    £86,000 Flat, Leasehold 13th October 1999
  • Flat 4, 163 York Road, Woking GU22 7XS
    £145,000 Flat, Leasehold 20th May 2005
  • Flat 2, 163 York Road, Woking GU22 7XS
    £56,000 Flat, Leasehold 1st July 1997
  • Flat 3, 163 York Road, Woking GU22 7XS
    £60,000 Flat, Leasehold 8th February 1999
  • Flat 4, 163 York Road, Woking GU22 7XS
    £100,000 Flat, Leasehold 17th November 2000
  • 165 York Road, Woking GU22 7XS
    £227,500 Detached house, Freehold 3rd May 1996
  • 169 York Road, Woking GU22 7XS
    £427,000 Detached house, Freehold 8th March 2006
  • Flat 8, 171 York Road, Woking GU22 7XS
    £125,000 Flat, Leasehold 5th April 2007
  • Flat 8, 171 York Road, Woking GU22 7XS
    £125,000 Flat, Leasehold 29th November 2013
  • Flat 4, 171 York Road, Woking GU22 7XS
    £69,000 Flat, Leasehold 5th February 1999
  • Flat 8, 171 York Road, Woking GU22 7XS
    £57,000 Flat, Leasehold 11th June 1999
  • Flat 4, 171 York Road, Woking GU22 7XS
    £146,000 Flat, Leasehold 13th May 2003
  • Flat 3, 171 York Road, Woking GU22 7XS
    £125,000 Flat, Leasehold 4th December 2009
  • Flat 6, 171 York Road, Woking GU22 7XS
    £144,000 Flat, Leasehold 20th December 2007
  • Flat 8, 171 York Road, Woking GU22 7XS
    £65,000 Flat, Leasehold 10th February 2000
  • Flat 8, 171 York Road, Woking GU22 7XS
    £119,950 Flat, Leasehold 2nd August 2005
  • Flat 5, 171 York Road, Woking GU22 7XS
    £137,000 Flat, Leasehold 24th March 2014
  • Flat 8, 171 York Road, Woking GU22 7XS
    £53,000 Flat, Leasehold 25th September 1998
  • 173 York Road, Woking GU22 7XS
    £38,000 Detached house, Freehold 8th August 1997
  • 45 Consort Court, 5 York Road, Woking GU22 7XP
    £208,000 Flat, Leasehold 4th July 2006
  • 12 Consort Court, 5 York Road, Woking GU22 7XP
    £105,995 Flat, Leasehold new build 31st May 2001
  • 42 Consort Court, 5 York Road, Woking GU22 7XP
    £175,000 Flat, Leasehold 12th May 2014
  • 34 Consort Court, 5 York Road, Woking GU22 7XP
    £169,950 Flat, Leasehold new build 26th March 2002
  • 51 Consort Court, 5 York Road, Woking GU22 7XP
    £161,000 Flat, Leasehold new build 30th July 2001
  • 13 Consort Court, 5 York Road, Woking GU22 7XP
    £141,995 Flat, Leasehold new build 8th December 2000
  • 36 Consort Court, 5 York Road, Woking GU22 7XP
    £225,000 Flat, Leasehold new build 25th May 2001
  • 1 Consort Court, 5 York Road, Woking GU22 7XP
    £125,000 Flat, Leasehold 10th December 2010
  • 5 Consort Court, 5 York Road, Woking GU22 7XP
    £149,995 Flat, Leasehold new build 18th May 2001
  • 30 Consort Court, 5 York Road, Woking GU22 7XP
    £166,000 Flat, Leasehold new build 20th August 2001
  • 16 Consort Court, 5 York Road, Woking GU22 7XP
    £110,995 Flat, Leasehold new build 29th June 2001
  • 6 Consort Court, 5 York Road, Woking GU22 7XP
    £113,000 Flat, Leasehold 16th June 2010
  • 1 Consort Court, 5 York Road, Woking GU22 7XP
    £106,995 Flat, Leasehold 23rd February 2001
