Home > Woking House Prices > Westfield Road

Sold House Prices in Westfield Road

This page displays sold house prices for Westfield Road in Woking.

Advertisements

Westfield Road in Woking GU22 consists mainly of detached houses and flats. Properties on Westfield Road typically have values around £400,000 - £550,000, but larger detached houses can command upwards of £800,000.

  • 3 Westfield Road, Woking GU22 9LZ
    £330,000 Detached house, Freehold 8th April 2005
  • 5 Westfield Road, Woking GU22 9LZ
    £250,000 Detached house, Freehold 15th February 2001
  • 5 Westfield Road, Woking GU22 9LZ
    £195,000 Detached house, Freehold 14th January 1999
  • 5 Westfield Road, Woking GU22 9LZ
    £385,000 Detached house, Freehold 24th July 2009
  • 7 Westfield Road, Woking GU22 9LZ
    £379,995 Detached house, Freehold new build 30th June 2010
  • 9 Westfield Road, Woking GU22 9LZ
    £507,000 Detached house, Freehold 3rd October 2008
  • 9 Westfield Road, Woking GU22 9LZ
    £250,000 Detached house, Freehold 23rd January 2009
  • 11 Westfield Road, Woking GU22 9LZ
    £230,000 Detached house, Freehold 29th May 2001
  • 11 Westfield Road, Woking GU22 9LZ
    £136,400 Detached house, Freehold 22nd December 1998
  • 11 Westfield Road, Woking GU22 9LZ
    £327,500 Detached house, Freehold 28th September 2012
  • 11 Westfield Road, Woking GU22 9LZ
    £104,950 Detached house, Freehold 18th July 1997
  • 13 Westfield Road, Woking GU22 9LZ
    £475,000 Detached house, Freehold 23rd April 2014
  • 13 Westfield Road, Woking GU22 9LZ
    £285,000 Detached house, Freehold 30th August 2002
  • 15 Westfield Road, Woking GU22 9LZ
    £390,000 Terraced house, Freehold 18th August 2009
  • 16 Westfield Road, Woking GU22 9LZ
    £270,000 Semi-detached house, Freehold 8th July 2008
  • 17 Westfield Road, Woking GU22 9LZ
    £214,000 Detached house, Freehold 10th November 1999
  • 22 Westfield Road, Woking GU22 9LZ
    £310,000 Semi-detached house, Freehold 8th March 2012
  • 22 Westfield Road, Woking GU22 9LZ
    £249,950 Semi-detached house, Freehold 16th October 2009
  • 25 Westfield Road, Woking GU22 9NA
    £154,000 Detached house, Freehold 21st December 1998
  • 27 Westfield Road, Woking GU22 9NA
    £450,000 Detached house, Freehold 8th October 2014
  • 29 Westfield Road, Woking GU22 9NA
    £177,000 Detached house, Freehold 10th July 1998
  • 34 Westfield Road, Woking GU22 9LZ
    £250,000 Semi-detached house, Freehold 22nd June 2006
  • 37 Westfield Road, Woking GU22 9NQ
    £148,000 Semi-detached house, Freehold 23rd February 2001
  • 37 Westfield Road, Woking GU22 9NQ
    £57,000 Semi-detached house, Freehold 21st June 1996
  • 38 Westfield Road, Woking GU22 9NA
    £190,000 Semi-detached house, Freehold 2nd October 2002
  • 40 Westfield Road, Woking GU22 9NA
    £455,000 Semi-detached house, Freehold 9th January 2015
  • 42 Westfield Road, Woking GU22 9NA
    £350,000 Semi-detached house, Freehold 14th March 2014
  • 42 Westfield Road, Woking GU22 9NA
    £250,000 Semi-detached house, Freehold 3rd September 2004
  • 44 Westfield Road, Woking GU22 9NA
    £32,240 Semi-detached house, Freehold 17th July 1995
  • 59 Westfield Road, Woking GU22 9NQ
    £396,000 Detached house, Freehold 28th February 2014
  • 61 Westfield Road, Woking GU22 9NQ
    £360,000 Detached house, Freehold 20th August 2004
  • 62 Westfield Road, Woking GU22 9NG
    £500,000 Detached house, Freehold 5th February 2009
  • 66 Westfield Road, Woking GU22 9NG
    £350,000 Detached house, Freehold 1st May 2002
  • 68 Westfield Road, Woking GU22 9NG
    £799,950 Detached house, Freehold 5th December 2012
  • 69 Westfield Road, Woking GU22 9PX
    £261,500 Detached house, Freehold 9th August 2001
  • 69 Westfield Road, Woking GU22 9PX
    £136,500 Detached house, Freehold 3rd November 1995
  • 70 Westfield Road, Woking GU22 9NG
    £265,000 Detached house, Freehold 1st December 1995
  • 71 Westfield Road, Woking GU22 9PX
    £143,000 Detached house, Freehold 6th November 1995
  • 72 Westfield Road, Woking GU22 9NG
    £425,000 Detached house, Freehold 24th July 2009
  • 72 Westfield Road, Woking GU22 9NG
    £395,000 Detached house, Freehold 31st December 2002
  • 73 Westfield Road, Woking GU22 9PX
    £285,000 Detached house, Freehold 23rd March 2001
  • 73 Westfield Road, Woking GU22 9PX
    £185,000 Detached house, Freehold 17th March 1998
  • 76 Westfield Road, Woking GU22 9NG
    £148,000 Detached house, Freehold 8th September 1995
  • 76 Westfield Road, Woking GU22 9NG
    £470,000 Detached house, Freehold 22nd May 2008
  • 77 Westfield Road, Woking GU22 9PX
    £247,200 Detached house, Freehold 4th June 2004
  • 77 Westfield Road, Woking GU22 9PX
    £295,000 Detached house, Freehold 5th June 2009
  • 79 Westfield Road, Woking GU22 9PX
    £465,000 Semi-detached house, Freehold 5th March 2008
  • 79 Westfield Road, Woking GU22 9PX
    £385,000 Semi-detached house, Freehold 15th August 2005
  • 79a Westfield Road, Woking GU22 9PX
    £500,000 Detached house, Freehold 6th June 2014
  • 81 Westfield Road, Woking GU22 9PX
    £148,950 Detached house, Freehold 27th June 1997
  • 81 Westfield Road, Woking GU22 9PX
    £275,000 Detached house, Freehold 9th November 2001
  • 81 Westfield Road, Woking GU22 9PX
    £445,000 Detached house, Freehold 23rd March 2012
  • 82 Westfield Road, Woking GU22 9QA
    £234,500 Detached house, Freehold 8th April 1999
  • 82 Westfield Road, Woking GU22 9QA
    £535,000 Detached house, Freehold 20th December 2011
  • 83 Westfield Road, Woking GU22 9PX
    £295,000 Semi-detached house, Freehold 22nd September 2005
  • 83 Westfield Road, Woking GU22 9PX
    £212,500 Semi-detached house, Freehold 9th November 2000
  • 83 Westfield Road, Woking GU22 9PX
    £270,000 Semi-detached house, Freehold 25th September 2003
  • 84 Westfield Road, Woking GU22 9QA
    £347,000 Detached house, Freehold 17th March 2004
  • 85 Westfield Road, Woking GU22 9PX
    £220,000 Semi-detached house, Freehold 28th November 2003
  • 85 Westfield Road, Woking GU22 9PX
    £245,000 Semi-detached house, Freehold 11th June 2010
  • 85 Westfield Road, Woking GU22 9PX
    £92,000 Semi-detached house, Freehold 1st December 1995
  • Flat, 87 Westfield Road, Woking GU22 9PX
    £190,000 Flat, Leasehold 14th April 2000
  • Flat, 87 Westfield Road, Woking GU22 9PX
    £124,000 Flat, Leasehold 27th July 2005
  • 88 Westfield Road, Woking GU22 9QA
    £376,000 Detached house, Freehold 26th February 2013
  • 89 Westfield Road, Woking GU22 9PX
    £455,000 Detached house, Freehold 11th August 2008
  • 89 Westfield Road, Woking GU22 9PX
    £208,000 Detached house, Freehold 15th July 1998
  • 91 Westfield Road, Woking GU22 9PX
    £327,000 Detached house, Freehold 13th December 2001
  • 92 Westfield Road, Woking GU22 9QA
    £345,000 Detached house, Freehold 11th December 2009
  • 92 Westfield Road, Woking GU22 9QA
    £548,000 Detached house, Freehold 1st August 2014
  • 96 Westfield Road, Woking GU22 9QP
    £460,000 Detached house, Freehold 17th September 2013
  • Flat 3, 99 Westfield Road, Woking GU22 9AX
    £235,000 Flat, Leasehold new build 18th December 2009
  • 100a Westfield Road, Woking GU22 9QP
    £345,000 Detached house, Freehold 15th July 2005
  • 100a Westfield Road, Woking GU22 9QP
    £150,000 Detached house, Freehold 1st November 2002
  • 100a Westfield Road, Woking GU22 9QP
    £480,000 Flat, Freehold 18th May 2012
  • 103 Westfield Road, Woking GU22 9QR
    £450,000 Detached house, Freehold 7th October 2011
  • 104 Westfield Road, Woking GU22 9QP
    £530,000 Detached house, Freehold 12th December 2002
  • 104 Westfield Road, Woking GU22 9QP
    £278,000 Detached house, Freehold 4th March 2002
  • 110 Westfield Road, Woking GU22 9QP
    £299,500 Detached house, Freehold 10th January 2003
  • 111a Westfield Road, Woking GU22 9QR
    £247,950 Semi-detached house, Freehold 12th April 2002
  • 113 Westfield Road, Woking GU22 9QR
    £380,000 Semi-detached house, Freehold 27th August 2010
  • 113 Westfield Road, Woking GU22 9QR
    £350,000 Semi-detached house, Freehold 27th July 2005
  • 115 Westfield Road, Woking GU22 9QR
    £305,000 Detached house, Freehold 25th September 2001
  • 116 Westfield Road, Woking GU22 9QP
    £165,000 Detached house, Freehold 26th January 1996
  • 117 Westfield Road, Woking GU22 9QR
    £222,500 Detached house, Freehold 27th September 1996
  • 118 Westfield Road, Woking GU22 9QP
    £183,200 Detached house, Freehold 12th June 1998
  • 121 Westfield Road, Woking GU22 9QR
    £820,000 Detached house, Freehold 7th May 2015
  • 122 Westfield Road, Woking GU22 9QP
    £220,000 Detached house, Freehold 11th February 2000
  • 122 Westfield Road, Woking GU22 9QP
    £381,000 Detached house, Freehold 8th December 2009
  • 122 Westfield Road, Woking GU22 9QP
    £123,000 Detached house, Freehold 24th August 1999
  • 122 Westfield Road, Woking GU22 9QP
    £398,000 Detached house, Freehold 5th February 2008
  • 123 Westfield Road, Woking GU22 9QR
    £410,000 Detached house, Freehold 15th March 2001
  • 126 Westfield Road, Woking GU22 9QP
    £210,000 Semi-detached house, Freehold 3rd July 2009
  • 128 Westfield Road, Woking GU22 9QP
    £233,000 Semi-detached house, Freehold 24th June 2005
  • 128 Westfield Road, Woking GU22 9QP
    £203,000 Semi-detached house, Freehold 4th July 2002
  • 128 Westfield Road, Woking GU22 9QP
    £224,000 Semi-detached house, Freehold 15th April 2004
  • 128 Westfield Road, Woking GU22 9QP
    £68,000 Semi-detached house, Freehold 29th May 1998
  • 132 Westfield Road, Woking GU22 9QP
    £191,500 Detached house, Freehold 14th April 2003
  • Cricketers Cottage Westfield Road, Woking GU22 9NQ
    £245,000 Semi-detached house, Freehold 14th April 2003
  • Flat 18, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £385,000 Flat, Leasehold new build 8th March 2011
  • Flat 6, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £400,000 Flat, Leasehold new build 3rd December 2010
  • Flat 2, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £220,000 Flat, Leasehold new build 15th October 2010
  • Flat 25, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £390,000 Flat, Leasehold new build 11th January 2010
  • Flat 34, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £399,950 Flat, Leasehold new build 14th October 2010
  • Flat 19, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £415,000 Flat, Leasehold new build 12th November 2010
  • Flat 36, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £380,000 Flat, Leasehold new build 29th January 2010
  • Flat 45, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £400,000 Flat, Leasehold new build 15th December 2011
  • Flat 11, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £230,000 Flat, Leasehold new build 31st March 2010
  • Flat 7, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £392,500 Flat, Leasehold new build 8th September 2010
  • Flat 26, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £450,000 Flat, Leasehold new build 2nd July 2010
  • Flat 9, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £382,000 Flat, Leasehold new build 4th February 2011
  • Flat 20, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £374,000 Flat, Leasehold new build 15th November 2011
  • Flat 16, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £348,000 Flat, Leasehold new build 2nd August 2011
  • Flat 4, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £383,500 Flat, Leasehold new build 29th October 2010
  • Flat 13, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £335,000 Flat, Leasehold new build 4th August 2011
  • Flat 44, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £350,000 Flat, Leasehold 3rd February 2012
  • Flat 43, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £380,000 Flat, Leasehold new build 20th July 2012
  • Flat 38, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £380,000 Flat, Leasehold new build 28th February 2011
  • Flat 34, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £380,000 Flat, Leasehold 30th March 2012
  • Flat 14, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £320,000 Flat, Leasehold new build 21st June 2012
  • Flat 3, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £245,000 Flat, Leasehold 20th December 2010
  • Flat 5, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £370,000 Flat, Leasehold new build 31st March 2011
  • Flat 33, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £345,000 Flat, Leasehold new build 29th March 2010
  • Flat 46, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £270,000 Flat, Leasehold new build 30th October 2009
  • Flat 22, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £435,000 Flat, Leasehold new build 20th March 2015
  • Flat 9, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £405,000 Flat, Leasehold 1st May 2015
  • Flat 45, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £410,000 Flat, Leasehold 30th March 2015
  • Flat 32, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £400,000 Flat, Leasehold 31st October 2014
  • Flat 8, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £425,000 Flat, Leasehold new build 23rd September 2011
  • Flat 38, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £370,000 Flat, Leasehold 15th January 2013
  • Flat 1, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £275,000 Flat, Leasehold new build 22nd March 2013
  • Flat 43, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £385,000 Flat, Leasehold 25th April 2014
  • Flat 2, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £249,950 Flat, Leasehold 15th March 2013
  • Flat 44, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £385,000 Flat, Leasehold 10th May 2013
  • Flat 23, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £365,000 Flat, Leasehold new build 23rd April 2010
  • Flat 11, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £265,000 Flat, Leasehold 3rd October 2014
  • Flat 27, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £355,000 Flat, Leasehold new build 17th June 2011
  • Flat 32, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £359,000 Flat, Leasehold new build 9th December 2009
  • Flat 10, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £310,000 Flat, Leasehold new build 19th August 2011
  • Flat 21, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £450,000 Flat, Leasehold new build 11th December 2009
  • Flat 37, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £380,000 Flat, Leasehold new build 21st July 2011
  • Flat 30, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £425,000 Flat, Leasehold 30th May 2014
  • Flat 30, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £347,000 Flat, Leasehold new build 4th December 2009
  • Flat 12, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £235,000 Flat, Leasehold new build 29th September 2009
  • Flat 17, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £435,000 Flat, Leasehold new build 18th December 2009
  • Flat 35, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £500,000 Flat, Leasehold new build 14th September 2009
  • Flat 31, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £370,000 Flat, Leasehold new build 7th September 2009
  • Flat 29, Mayford Grange, 99 Westfield Road, Woking GU22 9AX
    £350,000 Flat, Leasehold new build 7th September 2009
  • The Hawthorns, 104 Westfield Road, Woking GU22 9QP
    £675,000 Detached house, Freehold 17th December 2010
  • Flat 5, The Westfield, 62 Westfield Road, Woking GU22 9NG
    £225,000 Flat, Leasehold new build 27th November 2013
  • Flat 3, The Westfield, 62 Westfield Road, Woking GU22 9NG
    £235,000 Flat, Leasehold new build 6th September 2013
  • Flat 1, The Westfield, 62 Westfield Road, Woking GU22 9NG
    £235,000 Flat, Leasehold new build 13th March 2013
  • Flat 4, The Westfield, 62 Westfield Road, Woking GU22 9NG
    £260,000 Flat, Leasehold new build 14th February 2014
  • Flat 2, The Westfield, 62 Westfield Road, Woking GU22 9NG
    £229,950 Flat, Leasehold new build 13th February 2014
  • Flat 6, The Westfield, 62 Westfield Road, Woking GU22 9NG
    £227,500 Flat, Leasehold new build 9th August 2013
  • Advertisements

    All sold house price data on Woking Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Westfield Road

    Map showing Westfield Road in Woking.