Home > Woking House Prices > Rosebank Cottages

Sold House Prices in Rosebank Cottages

This page displays sold house prices for Rosebank Cottages in Woking.

Advertisements

Rosebank Cottages in Woking GU22 consists predominantly of semi-detached houses. Properties on Rosebank Cottages typically have values around £350,000 - £500,000, ranging upwards of £600,000 for larger semi-detached houses.

  • 1 Rosebank Cottages, Woking GU22 9QZ
    £389,950 Semi-detached house, Freehold 5th May 2010
  • 1 Rosebank Cottages, Woking GU22 9QZ
    £223,000 Semi-detached house, Freehold 22nd December 2003
  • 3 Rosebank Cottages, Woking GU22 9QZ
    £190,000 Semi-detached house, Freehold 28th January 2003
  • 3 Rosebank Cottages, Woking GU22 9QZ
    £315,000 Semi-detached house, Freehold 26th October 2007
  • 3 Rosebank Cottages, Woking GU22 9QZ
    £450,000 Semi-detached house, Freehold 29th May 2014
  • 4 Rosebank Cottages, Woking GU22 9QZ
    £98,000 Semi-detached house, Freehold 8th July 1996
  • 4 Rosebank Cottages, Woking GU22 9QZ
    £425,000 Terraced house, Freehold 27th September 2010
  • 4 Rosebank Cottages, Woking GU22 9QZ
    £300,000 Semi-detached house, Freehold 11th April 2006
  • 5 Rosebank Cottages, Woking GU22 9QZ
    £240,000 Semi-detached house, Freehold 25th October 2002
  • 5 Rosebank Cottages, Woking GU22 9QZ
    £295,000 Semi-detached house, Freehold 30th November 2006
  • 6 Rosebank Cottages, Woking GU22 9QZ
    £278,000 Semi-detached house, Freehold 21st October 2009
  • 6 Rosebank Cottages, Woking GU22 9QZ
    £187,000 Semi-detached house, Freehold 8th November 2001
  • 7 Rosebank Cottages, Woking GU22 9QZ
    £95,000 Semi-detached house, Freehold 17th April 1996
  • 7 Rosebank Cottages, Woking GU22 9QZ
    £293,500 Semi-detached house, Freehold 30th August 2005
  • 7 Rosebank Cottages, Woking GU22 9QZ
    £140,000 Semi-detached house, Freehold 4th September 1998
  • 8 Rosebank Cottages, Woking GU22 9QZ
    £250,000 Semi-detached house, Freehold 8th August 2003
  • 8 Rosebank Cottages, Woking GU22 9QZ
    £96,000 Semi-detached house, Freehold 27th September 1996
  • 8 Rosebank Cottages, Woking GU22 9QZ
    £132,970 Semi-detached house, Freehold 18th August 1999
  • 10 Rosebank Cottages, Woking GU22 9QZ
    £365,000 Semi-detached house, Freehold 17th March 2010
  • 10 Rosebank Cottages, Woking GU22 9QZ
    £135,000 Semi-detached house, Freehold 3rd August 1999
  • 10 Rosebank Cottages, Woking GU22 9QZ
    £295,000 Semi-detached house, Freehold 18th May 2006
  • 10 Rosebank Cottages, Woking GU22 9QZ
    £176,000 Semi-detached house, Freehold 13th October 2000
  • 10 Rosebank Cottages, Woking GU22 9QZ
    £525,000 Semi-detached house, Freehold 17th September 2015
  • 10a Rosebank Cottages, Woking GU22 9QZ
    £95,000 Semi-detached house, Freehold 10th September 1997
  • 10a Rosebank Cottages, Woking GU22 9QZ
    £377,500 Semi-detached house, Freehold 25th February 2011
  • 10a Rosebank Cottages, Woking GU22 9QZ
    £210,000 Semi-detached house, Freehold 16th October 2001
  • 10a Rosebank Cottages, Woking GU22 9QZ
    £239,950 Semi-detached house, Freehold 31st March 2004
  • 10b Rosebank Cottages, Woking GU22 9QZ
    £230,000 Terraced house, Freehold 28th October 2005
  • 10b Rosebank Cottages, Woking GU22 9QZ
    £209,000 Terraced house, Freehold 7th June 2004
  • 10b Rosebank Cottages, Woking GU22 9QZ
    £274,000 Terraced house, Freehold 26th November 2009
  • 10d Rosebank Cottages, Woking GU22 9QZ
    £249,950 Terraced house, Freehold 14th December 2007
  • 10d Rosebank Cottages, Woking GU22 9QZ
    £271,000 Terraced house, Freehold 27th July 2012
  • 11 Rosebank Cottages, Woking GU22 9QZ
    £296,000 Terraced house, Freehold 30th April 2008
  • 13 Rosebank Cottages, Woking GU22 9QZ
    £182,500 Semi-detached house, Freehold 29th February 2000
  • 17 Rosebank Cottages, Woking GU22 9QZ
    £175,000 Semi-detached house, Freehold 28th August 2002
  • 18 Rosebank Cottages, Woking GU22 9QZ
    £606,000 Semi-detached house, Freehold 12th June 2014
  • 18 Rosebank Cottages, Woking GU22 9QZ
    £200,000 Semi-detached house, Freehold 12th November 1999
  • 18 Rosebank Cottages, Woking GU22 9QZ
    £393,500 Semi-detached house, Freehold 19th January 2007
  • 19 Rosebank Cottages, Woking GU22 9QZ
    £405,000 Semi-detached house, Freehold 25th February 2011
  • 19 Rosebank Cottages, Woking GU22 9QZ
    £119,500 Semi-detached house, Freehold 6th November 1995
  • 21 Rosebank Cottages, Woking GU22 9QZ
    £338,000 Semi-detached house, Freehold 27th May 2004
  • 21 Rosebank Cottages, Woking GU22 9QZ
    £387,000 Semi-detached house, Freehold 14th December 2010
  • 21 Rosebank Cottages, Woking GU22 9QZ
    £95,000 Semi-detached house, Freehold 9th May 1997
  • 23 Rosebank Cottages, Woking GU22 9QZ
    £365,000 Semi-detached house, Freehold 17th February 2006
  • 23 Rosebank Cottages, Woking GU22 9QZ
    £149,950 Semi-detached house, Freehold 24th November 1999
  • 25 Rosebank Cottages, Woking GU22 9QZ
    £295,000 Semi-detached house, Freehold 11th November 2002
  • 25 Rosebank Cottages, Woking GU22 9QZ
    £146,000 Semi-detached house, Freehold 26th November 1999
  • 26 Rosebank Cottages, Woking GU22 9QZ
    £318,000 Semi-detached house, Freehold 24th March 2006
  • 27 Rosebank Cottages, Woking GU22 9QZ
    £86,000 Semi-detached house, Freehold 21st December 1995
  • 32 Rosebank Cottages, Woking GU22 9QZ
    £189,950 Semi-detached house, Freehold 23rd September 1999
  • 33 Rosebank Cottages, Woking GU22 9QZ
    £395,000 Semi-detached house, Freehold 28th September 2012
  • 33 Rosebank Cottages, Woking GU22 9QZ
    £233,000 Semi-detached house, Freehold 19th June 2003
  • 33 Rosebank Cottages, Woking GU22 9QZ
    £378,000 Semi-detached house, Freehold 19th June 2008
  • 35 Rosebank Cottages, Woking GU22 9QZ
    £136,500 Semi-detached house, Freehold 10th July 1998
  • 35 Rosebank Cottages, Woking GU22 9QZ
    £355,000 Semi-detached house, Freehold 3rd September 2009
  • 35 Rosebank Cottages, Woking GU22 9QZ
    £412,000 Semi-detached house, Freehold 9th August 2012
  • 36 Rosebank Cottages, Woking GU22 9QZ
    £240,000 Semi-detached house, Freehold 20th July 2000
  • 39 Rosebank Cottages, Woking GU22 9QZ
    £89,612 Detached house, Freehold 24th January 2005
  • 40 Rosebank Cottages, Woking GU22 9QZ
    £245,000 Detached house, Freehold 24th April 2009
  • 44 Rosebank Cottages, Woking GU22 9QZ
    £177,000 Semi-detached house, Freehold 6th December 2002
  • 44 Rosebank Cottages, Woking GU22 9QZ
    £217,000 Semi-detached house, Freehold 23rd August 2004
  • 44 Rosebank Cottages, Woking GU22 9QZ
    £278,000 Semi-detached house, Freehold 30th June 2014
  • 46 Rosebank Cottages, Woking GU22 9QZ
    £92,000 Semi-detached house, Freehold 31st March 1995
  • 47 Rosebank Cottages, Woking GU22 9QZ
    £292,000 Semi-detached house, Freehold 12th December 2013
  • 47 Rosebank Cottages, Woking GU22 9QZ
    £215,000 Semi-detached house, Freehold 7th July 2006
  • 47 Rosebank Cottages, Woking GU22 9QZ
    £250,000 Semi-detached house, Freehold 14th November 2011
  • 48 Rosebank Cottages, Woking GU22 9QZ
    £248,300 Detached house, Freehold 13th August 2010
  • 49 Rosebank Cottages, Woking GU22 9QZ
    £177,000 Semi-detached house, Freehold 16th September 2011
  • Advertisements

    All sold house price data on Woking Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Rosebank Cottages

    Map showing Rosebank Cottages in Woking.