Home > Woking House Prices > Paddocks Mead

Sold House Prices in Paddocks Mead

This page displays sold house prices for Paddocks Mead in Woking.

Advertisements

Paddocks Mead in Woking GU21 consists predominantly of terraced houses. Properties on Paddocks Mead typically have values around £250,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Paddocks Mead, Woking GU21 3QW
    £90,000 Terraced house, Freehold 4th September 1998
  • 2 Paddocks Mead, Woking GU21 3QW
    £205,000 Terraced house, Freehold 21st April 2011
  • 2 Paddocks Mead, Woking GU21 3QW
    £161,000 Terraced house, Freehold 12th September 2003
  • 2 Paddocks Mead, Woking GU21 3QW
    £64,000 Terraced house, Freehold 28th February 1995
  • 2 Paddocks Mead, Woking GU21 3QW
    £262,000 Terraced house, Freehold 14th November 2014
  • 2 Paddocks Mead, Woking GU21 3QW
    £117,000 Terraced house, Freehold 23rd June 2000
  • 3 Paddocks Mead, Woking GU21 3QW
    £148,000 Terraced house, Freehold 27th June 2002
  • 4 Paddocks Mead, Woking GU21 3QW
    £100,000 Terraced house, Freehold 11th April 2000
  • 4 Paddocks Mead, Woking GU21 3QW
    £262,500 Terraced house, Freehold 6th January 2015
  • 4 Paddocks Mead, Woking GU21 3QW
    £144,000 Terraced house, Freehold 17th June 2002
  • 6 Paddocks Mead, Woking GU21 3QW
    £195,000 Terraced house, Freehold 17th April 2009
  • 8 Paddocks Mead, Woking GU21 3QW
    £230,000 Terraced house, Freehold 19th December 2007
  • 8 Paddocks Mead, Woking GU21 3QW
    £208,000 Terraced house, Freehold 20th April 2007
  • 9 Paddocks Mead, Woking GU21 3QW
    £71,000 Terraced house, Freehold 9th May 1997
  • 9 Paddocks Mead, Woking GU21 3QW
    £59,950 Terraced house, Freehold 26th April 1996
  • 10 Paddocks Mead, Woking GU21 3QW
    £230,000 Terraced house, Freehold 3rd September 2007
  • 10 Paddocks Mead, Woking GU21 3QW
    £78,000 Terraced house, Freehold 28th April 1997
  • 10 Paddocks Mead, Woking GU21 3QW
    £91,700 Terraced house, Freehold 11th December 1998
  • 10 Paddocks Mead, Woking GU21 3QW
    £173,000 Terraced house, Freehold 15th July 2005
  • 10 Paddocks Mead, Woking GU21 3QW
    £275,000 Terraced house, Freehold 4th July 2014
  • 11 Paddocks Mead, Woking GU21 3QW
    £230,000 Semi-detached house, Freehold 23rd August 2013
  • 11 Paddocks Mead, Woking GU21 3QW
    £188,000 Semi-detached house, Freehold 22nd August 2003
  • 12 Paddocks Mead, Woking GU21 3QW
    £185,000 Semi-detached house, Freehold 19th August 2004
  • 12 Paddocks Mead, Woking GU21 3QW
    £87,000 Semi-detached house, Freehold 26th January 1998
  • 13 Paddocks Mead, Woking GU21 3QW
    £167,500 Terraced house, Freehold 28th March 2003
  • 14 Paddocks Mead, Woking GU21 3QW
    £69,500 Terraced house, Freehold 5th July 1996
  • 14 Paddocks Mead, Woking GU21 3QW
    £225,000 Terraced house, Freehold 7th June 2013
  • 14 Paddocks Mead, Woking GU21 3QW
    £176,000 Terraced house, Freehold 23rd February 2004
  • 16 Paddocks Mead, Woking GU21 3QW
    £174,000 Terraced house, Freehold 21st May 2004
  • 16 Paddocks Mead, Woking GU21 3QW
    £102,700 Terraced house, Freehold 30th September 1999
  • 18 Paddocks Mead, Woking GU21 3QW
    £194,000 Terraced house, Freehold 9th October 2006
  • 23 Paddocks Mead, Woking GU21 3QW
    £200,000 Terraced house, Freehold 9th March 2012
  • 27 Paddocks Mead, Woking GU21 3QW
    £127,500 Terraced house, Freehold 12th April 2001
  • 27 Paddocks Mead, Woking GU21 3QW
    £122,000 Terraced house, Freehold 18th August 2000
  • 28 Paddocks Mead, Woking GU21 3QP
    £190,000 Terraced house, Freehold 31st March 2005
  • 29 Paddocks Mead, Woking GU21 3QP
    £71,000 Terraced house, Freehold 27th October 1995
  • 29 Paddocks Mead, Woking GU21 3QP
    £247,500 Terraced house, Freehold 20th March 2008
  • 30 Paddocks Mead, Woking GU21 3QP
    £124,950 Terraced house, Freehold 31st March 2000
  • 30 Paddocks Mead, Woking GU21 3QP
    £92,000 Terraced house, Freehold 5th January 1998
  • 30 Paddocks Mead, Woking GU21 3QP
    £185,000 Terraced house, Freehold 30th April 2009
  • 30 Paddocks Mead, Woking GU21 3QP
    £67,500 Terraced house, Freehold 5th July 1996
  • 33 Paddocks Mead, Woking GU21 3QP
    £83,000 Terraced house, Freehold 26th February 1999
  • 35 Paddocks Mead, Woking GU21 3QP
    £210,000 Terraced house, Freehold 6th July 2012
  • 36 Paddocks Mead, Woking GU21 3QP
    £117,500 Terraced house, Freehold 11th April 2000
  • 36 Paddocks Mead, Woking GU21 3QP
    £192,000 Terraced house, Freehold 7th April 2005
  • 36 Paddocks Mead, Woking GU21 3QP
    £204,000 Terraced house, Freehold 7th July 2009
  • 36 Paddocks Mead, Woking GU21 3QP
    £144,500 Terraced house, Freehold 2nd August 2002
  • 37 Paddocks Mead, Woking GU21 3QP
    £210,000 Terraced house, Freehold 23rd April 2012
  • 37 Paddocks Mead, Woking GU21 3QP
    £185,000 Terraced house, Freehold 26th April 2005
  • 38 Paddocks Mead, Woking GU21 3QP
    £124,500 Flat, Freehold 8th December 2000
  • 40 Paddocks Mead, Woking GU21 3QP
    £190,000 Terraced house, Freehold 31st May 2006
  • 40 Paddocks Mead, Woking GU21 3QP
    £97,000 Terraced house, Freehold 31st August 1999
  • 40 Paddocks Mead, Woking GU21 3QP
    £136,000 Terraced house, Freehold 4th May 2001
  • 41 Paddocks Mead, Woking GU21 3QP
    £154,950 Terraced house, Freehold 22nd July 2002
  • 41 Paddocks Mead, Woking GU21 3QP
    £220,000 Terraced house, Freehold 26th March 2010
  • 42 Paddocks Mead, Woking GU21 3QP
    £90,400 Semi-detached house, Freehold 12th June 1998
  • 42 Paddocks Mead, Woking GU21 3QP
    £100,000 Semi-detached house, Freehold 2nd July 2004
  • 42 Paddocks Mead, Woking GU21 3QP
    £250,000 Terraced house, Freehold 25th November 2013
  • 43 Paddocks Mead, Woking GU21 3QP
    £91,500 Terraced house, Freehold 13th March 2006
  • 43 Paddocks Mead, Woking GU21 3QP
    £210,000 Terraced house, Freehold 15th September 2006
  • 43 Paddocks Mead, Woking GU21 3QP
    £270,000 Terraced house, Freehold 1st October 2014
  • 44 Paddocks Mead, Woking GU21 3QP
    £170,000 Semi-detached house, Freehold 28th May 2004
  • 44 Paddocks Mead, Woking GU21 3QP
    £180,000 Terraced house, Freehold 22nd December 2005
  • 45 Paddocks Mead, Woking GU21 3QP
    £68,000 Semi-detached house, Freehold 7th April 1995
  • 47 Paddocks Mead, Woking GU21 3QP
    £64,000 Terraced house, Freehold 3rd May 1996
  • 47 Paddocks Mead, Woking GU21 3QP
    £175,000 Terraced house, Freehold 5th March 2004
  • 47 Paddocks Mead, Woking GU21 3QP
    £210,000 Terraced house, Freehold 11th December 2009
  • 48 Paddocks Mead, Woking GU21 3QP
    £164,950 Terraced house, Freehold 19th December 2002
  • 48 Paddocks Mead, Woking GU21 3QP
    £68,000 Terraced house, Freehold 15th October 1996
  • 48 Paddocks Mead, Woking GU21 3QP
    £193,000 Terraced house, Freehold 14th September 2012
  • 49 Paddocks Mead, Woking GU21 3QP
    £10,000 Terraced house, Freehold 14th November 1997
  • 49 Paddocks Mead, Woking GU21 3QP
    £93,000 Terraced house, Freehold 30th October 1998
  • 51 Paddocks Mead, Woking GU21 3QP
    £198,000 Terraced house, Freehold 7th August 2006
  • 51 Paddocks Mead, Woking GU21 3QP
    £120,000 Terraced house, Freehold 21st December 2000
  • 52 Paddocks Mead, Woking GU21 3QP
    £142,000 Terraced house, Freehold 23rd November 2001
  • 52 Paddocks Mead, Woking GU21 3QP
    £222,500 Terraced house, Freehold 18th June 2010
  • 55 Paddocks Mead, Woking GU21 3QP
    £196,000 Terraced house, Freehold 12th November 2009
  • 56 Paddocks Mead, Woking GU21 3QP
    £147,500 Terraced house, Freehold 5th October 2001
  • 56 Paddocks Mead, Woking GU21 3QP
    £69,750 Terraced house, Freehold 14th November 1996
  • 56 Paddocks Mead, Woking GU21 3QP
    £235,000 Terraced house, Freehold 25th October 2007
  • 57 Paddocks Mead, Woking GU21 3QP
    £114,950 Terraced house, Freehold 28th January 2000
  • 57 Paddocks Mead, Woking GU21 3QP
    £206,050 Terraced house, Freehold 11th May 2012
  • 60 Paddocks Mead, Woking GU21 3QP
    £205,000 Semi-detached house, Freehold 15th October 2004
  • 61 Paddocks Mead, Woking GU21 3QP
    £195,000 Terraced house, Freehold 1st September 2006
  • 61 Paddocks Mead, Woking GU21 3QP
    £146,950 Terraced house, Freehold 12th November 2001
  • 62 Paddocks Mead, Woking GU21 3QP
    £135,000 Semi-detached house, Freehold 13th June 2001
  • 62 Paddocks Mead, Woking GU21 3QP
    £172,950 Semi-detached house, Freehold 10th September 2003
  • 62 Paddocks Mead, Woking GU21 3QP
    £217,000 Semi-detached house, Freehold 25th March 2011
  • 62 Paddocks Mead, Woking GU21 3QP
    £107,000 Semi-detached house, Freehold 10th September 1999
  • 63 Paddocks Mead, Woking GU21 3QP
    £128,000 Semi-detached house, Freehold 10th August 2001
  • Advertisements

    All sold house price data on Woking Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Paddocks Mead

    Map showing Paddocks Mead in Woking.