Home > Woking House Prices > Oakfield

Sold House Prices in Oakfield

This page displays sold house prices for Oakfield in Woking.

Advertisements

Oakfield in Woking GU21 consists predominantly of terraced houses. Properties on Oakfield typically have values around £250,000 - £350,000, with larger terraced houses and townhouses valued at around £400,000.

  • 2 Oakfield, Woking GU21 3QS
    £68,000 Semi-detached house, Freehold 21st March 1997
  • 3 Oakfield, Woking GU21 3QS
    £167,000 Terraced house, Freehold 30th January 2004
  • 3 Oakfield, Woking GU21 3QS
    £65,000 Terraced house, Freehold 18th January 1995
  • 3 Oakfield, Woking GU21 3QS
    £217,000 Terraced house, Freehold 6th November 2012
  • 3 Oakfield, Woking GU21 3QS
    £84,750 Terraced house, Freehold 18th June 1998
  • 4 Oakfield, Woking GU21 3QS
    £174,950 Semi-detached house, Freehold 30th July 2004
  • 4 Oakfield, Woking GU21 3QS
    £87,500 Semi-detached house, Freehold 19th June 1998
  • 4 Oakfield, Woking GU21 3QS
    £136,000 Semi-detached house, Freehold 8th January 2002
  • 5 Oakfield, Woking GU21 3QS
    £179,000 Semi-detached house, Freehold 14th May 2004
  • 5 Oakfield, Woking GU21 3QS
    £140,000 Semi-detached house, Freehold 30th July 2001
  • 6 Oakfield, Woking GU21 3QS
    £128,500 Terraced house, Freehold 17th August 2001
  • 6 Oakfield, Woking GU21 3QS
    £174,950 Terraced house, Freehold 20th August 2004
  • 6 Oakfield, Woking GU21 3QS
    £210,000 Terraced house, Freehold 30th June 2011
  • 6 Oakfield, Woking GU21 3QS
    £98,500 Terraced house, Freehold 10th August 1999
  • 7 Oakfield, Woking GU21 3QS
    £97,500 Terraced house, Freehold 15th October 1999
  • 7 Oakfield, Woking GU21 3QS
    £187,500 Terraced house, Freehold 10th November 2004
  • 7 Oakfield, Woking GU21 3QS
    £160,000 Terraced house, Freehold 22nd October 2003
  • 8 Oakfield, Woking GU21 3QS
    £109,995 Semi-detached house, Freehold 20th December 1999
  • 8 Oakfield, Woking GU21 3QS
    £89,000 Semi-detached house, Freehold 6th November 1998
  • 10 Oakfield, Woking GU21 3QS
    £200,000 Terraced house, Freehold 23rd June 2010
  • 10 Oakfield, Woking GU21 3QS
    £124,950 Terraced house, Freehold 22nd June 2001
  • 11 Oakfield, Woking GU21 3QS
    £73,500 Semi-detached house, Freehold 12th June 1997
  • 11 Oakfield, Woking GU21 3QS
    £169,450 Semi-detached house, Freehold 26th March 2003
  • 13 Oakfield, Woking GU21 3QS
    £245,000 Terraced house, Freehold 23rd October 2009
  • 13 Oakfield, Woking GU21 3QS
    £97,000 Semi-detached house, Freehold 26th February 1998
  • 17 Oakfield, Woking GU21 3QS
    £91,500 Terraced house, Freehold 22nd August 1997
  • 17 Oakfield, Woking GU21 3QS
    £220,950 Terraced house, Freehold 10th January 2006
  • 19 Oakfield, Woking GU21 3QS
    £98,000 Terraced house, Freehold 13th July 1999
  • 20 Oakfield, Woking GU21 3QS
    £149,950 Semi-detached house, Freehold 3rd November 2000
  • 20 Oakfield, Woking GU21 3QS
    £220,000 Terraced house, Freehold 26th August 2011
  • 20 Oakfield, Woking GU21 3QS
    £190,000 Semi-detached house, Freehold 31st October 2003
  • 22 Oakfield, Woking GU21 3QS
    £265,000 Terraced house, Freehold 15th July 2009
  • 22 Oakfield, Woking GU21 3QS
    £147,000 Terraced house, Freehold 10th December 1999
  • 23 Oakfield, Woking GU21 3QS
    £250,000 Detached house, Freehold 16th August 2002
  • 25 Oakfield, Woking GU21 3QS
    £225,000 Terraced house, Freehold 20th December 2002
  • 26 Oakfield, Woking GU21 3QS
    £249,000 Detached house, Freehold 15th December 2005
  • 26 Oakfield, Woking GU21 3QS
    £162,000 Detached house, Freehold 31st March 2000
  • 26 Oakfield, Woking GU21 3QS
    £295,000 Detached house, Freehold 26th March 2010
  • 26 Oakfield, Woking GU21 3QS
    £118,000 Detached house, Freehold 22nd August 1997
  • 31 Oakfield, Woking GU21 3QS
    £269,950 Terraced house, Freehold 11th July 2014
  • 32 Oakfield, Woking GU21 3QS
    £210,000 Terraced house, Freehold 1st March 2007
  • 32 Oakfield, Woking GU21 3QS
    £275,000 Terraced house, Freehold 24th June 2014
  • 34 Oakfield, Woking GU21 3QS
    £215,000 Terraced house, Freehold 1st March 2011
  • 34 Oakfield, Woking GU21 3QS
    £277,000 Terraced house, Freehold 13th February 2014
  • 35 Oakfield, Woking GU21 3QS
    £200,000 Terraced house, Freehold 30th March 2005
  • 35 Oakfield, Woking GU21 3QS
    £180,000 Terraced house, Freehold 11th August 2003
  • 35 Oakfield, Woking GU21 3QS
    £295,000 Terraced house, Freehold 13th February 2015
  • 36 Oakfield, Woking GU21 3QS
    £212,000 Terraced house, Freehold 27th February 2007
  • 36 Oakfield, Woking GU21 3QS
    £93,000 Terraced house, Freehold 17th July 1998
  • 37 Oakfield, Woking GU21 3QS
    £72,250 Semi-detached house, Freehold 15th October 1996
  • 38 Oakfield, Woking GU21 3QS
    £90,000 Semi-detached house, Freehold 16th February 1998
  • 38 Oakfield, Woking GU21 3QS
    £125,000 Semi-detached house, Freehold 16th February 2001
  • 38 Oakfield, Woking GU21 3QS
    £273,975 Semi-detached house, Freehold 22nd April 2015
  • 38 Oakfield, Woking GU21 3QS
    £149,000 Semi-detached house, Freehold 31st May 2002
  • 39 Oakfield, Woking GU21 3QS
    £71,950 Terraced house, Freehold 19th August 1997
  • 39 Oakfield, Woking GU21 3QS
    £200,000 Terraced house, Freehold 3rd February 2012
  • 40 Oakfield, Woking GU21 3QS
    £129,950 Terraced house, Freehold 27th July 2001
  • 40 Oakfield, Woking GU21 3QS
    £82,000 Terraced house, Freehold 12th February 1998
  • 40 Oakfield, Woking GU21 3QS
    £153,000 Terraced house, Freehold 26th September 2003
  • 41 Oakfield, Woking GU21 3QS
    £65,000 Terraced house, Freehold 27th March 1997
  • 42 Oakfield, Woking GU21 3QS
    £64,000 Terraced house, Freehold 31st May 1996
  • 42 Oakfield, Woking GU21 3QS
    £172,000 Terraced house, Freehold 27th April 2006
  • 44 Oakfield, Woking GU21 3QS
    £87,000 Terraced house, Freehold 8th May 1998
  • 44 Oakfield, Woking GU21 3QS
    £112,000 Terraced house, Freehold 6th March 2000
  • 44 Oakfield, Woking GU21 3QS
    £66,500 Terraced house, Freehold 10th May 1996
  • 46 Oakfield, Woking GU21 3QS
    £63,000 Terraced house, Freehold 5th July 1996
  • 46 Oakfield, Woking GU21 3QS
    £62,000 Terraced house, Freehold 13th October 1995
  • 47 Oakfield, Woking GU21 3QS
    £212,500 Terraced house, Freehold 17th December 2010
  • 47 Oakfield, Woking GU21 3QS
    £200,000 Terraced house, Freehold 2nd May 2008
  • 47 Oakfield, Woking GU21 3QS
    £65,500 Terraced house, Freehold 31st January 1996
  • 49 Oakfield, Woking GU21 3QS
    £200,000 Terraced house, Freehold 11th January 2010
  • 49 Oakfield, Woking GU21 3QS
    £123,000 Terraced house, Freehold 21st December 2000
  • 50 Oakfield, Woking GU21 3QS
    £275,000 Detached house, Freehold 4th November 2011
  • 51 Oakfield, Woking GU21 3QS
    £117,000 Terraced house, Freehold 12th September 1997
  • 52 Oakfield, Woking GU21 3QS
    £120,000 Detached house, Freehold 25th July 1997
  • 53 Oakfield, Woking GU21 3QS
    £123,000 Semi-detached house, Freehold 14th August 1998
  • 53 Oakfield, Woking GU21 3QS
    £277,500 Terraced house, Freehold 2nd August 2006
  • 53 Oakfield, Woking GU21 3QS
    £165,000 Semi-detached house, Freehold 21st December 2000
  • 53 Oakfield, Woking GU21 3QS
    £90,000 Semi-detached house, Freehold 28th June 1996
  • 54 Oakfield, Woking GU21 3QS
    £272,000 Terraced house, Freehold 16th November 2006
  • 54 Oakfield, Woking GU21 3QS
    £270,000 Terraced house, Freehold 4th May 2006
  • 55 Oakfield, Woking GU21 3QS
    £256,500 Semi-detached house, Freehold 31st March 2004
  • 56 Oakfield, Woking GU21 3QS
    £145,000 Terraced house, Freehold 30th July 1999
  • 57 Oakfield, Woking GU21 3QS
    £200,000 Terraced house, Freehold 31st May 2002
  • 59 Oakfield, Woking GU21 3QT
    £250,000 Detached house, Freehold 22nd December 2003
  • 59 Oakfield, Woking GU21 3QT
    £300,000 Detached house, Freehold 8th February 2010
  • 60 Oakfield, Woking GU21 3QT
    £250,000 Terraced house, Freehold 10th November 2006
  • 62 Oakfield, Woking GU21 3QT
    £275,000 Detached house, Freehold 30th April 2003
  • 63 Oakfield, Woking GU21 3QT
    £99,000 Detached house, Freehold 29th November 1996
  • 63 Oakfield, Woking GU21 3QT
    £349,950 Detached house, Freehold 20th October 2014
  • 64 Oakfield, Woking GU21 3QT
    £123,500 Terraced house, Freehold 7th July 1998
  • 64 Oakfield, Woking GU21 3QT
    £285,000 Terraced house, Freehold 14th December 2012
  • 64 Oakfield, Woking GU21 3QT
    £170,000 Terraced house, Freehold 8th September 2000
  • 66 Oakfield, Woking GU21 3QT
    £204,500 Terraced house, Freehold 24th February 2006
  • 67 Oakfield, Woking GU21 3QT
    £174,000 Semi-detached house, Freehold 2nd April 2003
  • 67 Oakfield, Woking GU21 3QT
    £188,000 Semi-detached house, Freehold 12th November 2004
  • 67 Oakfield, Woking GU21 3QT
    £93,000 Semi-detached house, Freehold 31st July 1998
  • 68 Oakfield, Woking GU21 3QT
    £94,950 Terraced house, Freehold 2nd June 1998
  • 68 Oakfield, Woking GU21 3QT
    £155,000 Terraced house, Freehold 5th June 2002
  • 70 Oakfield, Woking GU21 3QT
    £165,000 Terraced house, Freehold 31st August 2004
  • 70 Oakfield, Woking GU21 3QT
    £225,000 Terraced house, Freehold 4th October 2013
  • 71 Oakfield, Woking GU21 3QT
    £139,950 Terraced house, Freehold 12th April 2002
  • 72 Oakfield, Woking GU21 3QT
    £197,500 Terraced house, Freehold 4th April 2012
  • 72 Oakfield, Woking GU21 3QT
    £111,950 Terraced house, Freehold 30th June 2000
  • 72 Oakfield, Woking GU21 3QT
    £66,950 Terraced house, Freehold 31st July 1996
  • 73 Oakfield, Woking GU21 3QT
    £188,000 Terraced house, Freehold 1st March 2007
  • 74 Oakfield, Woking GU21 3QT
    £134,000 Terraced house, Freehold 15th March 2002
  • 74 Oakfield, Woking GU21 3QT
    £220,000 Terraced house, Freehold 10th August 2012
  • 74 Oakfield, Woking GU21 3QT
    £80,500 Terraced house, Freehold 29th May 1998
  • 74 Oakfield, Woking GU21 3QT
    £118,000 Terraced house, Freehold 21st December 2000
  • 75 Oakfield, Woking GU21 3QT
    £186,000 Terraced house, Freehold 25th May 2006
  • 75 Oakfield, Woking GU21 3QT
    £152,000 Terraced house, Freehold 1st November 2002
  • 76 Oakfield, Woking GU21 3QT
    £86,000 Terraced house, Freehold 8th September 1998
  • 76 Oakfield, Woking GU21 3QT
    £207,500 Terraced house, Freehold 25th September 2007
  • 76 Oakfield, Woking GU21 3QT
    £151,500 Terraced house, Freehold 1st November 2002
  • 76 Oakfield, Woking GU21 3QT
    £71,950 Terraced house, Freehold 4th July 1997
  • 77 Oakfield, Woking GU21 3QT
    £108,000 Terraced house, Freehold 31st March 2000
  • 77 Oakfield, Woking GU21 3QT
    £214,950 Terraced house, Freehold 11th June 2007
  • 77 Oakfield, Woking GU21 3QT
    £162,950 Terraced house, Freehold 25th September 2003
  • 77 Oakfield, Woking GU21 3QT
    £120,000 Terraced house, Freehold 3rd May 2001
  • 78 Oakfield, Woking GU21 3QT
    £81,000 Terraced house, Freehold 18th June 1999
  • 79 Oakfield, Woking GU21 3QT
    £71,950 Terraced house, Freehold 4th July 1997
  • 80 Oakfield, Woking GU21 3QT
    £84,950 Terraced house, Freehold 6th February 1998
  • 81 Oakfield, Woking GU21 3QT
    £175,000 Semi-detached house, Freehold 20th May 2009
  • 82 Oakfield, Woking GU21 3QT
    £82,200 Terraced house, Freehold 30th September 1998
  • 83 Oakfield, Woking GU21 3QT
    £152,000 Terraced house, Freehold 18th October 2002
  • 83 Oakfield, Woking GU21 3QT
    £81,950 Terraced house, Freehold 1st October 1997
  • 83 Oakfield, Woking GU21 3QT
    £222,000 Terraced house, Freehold 10th January 2014
  • 83 Oakfield, Woking GU21 3QT
    £60,000 Terraced house, Freehold 16th January 1995
  • 83 Oakfield, Woking GU21 3QT
    £121,000 Terraced house, Freehold 8th June 2001
  • 83 Oakfield, Woking GU21 3QT
    £195,000 Terraced house, Freehold 16th November 2006
  • 84 Oakfield, Woking GU21 3QT
    £153,000 Terraced house, Freehold 23rd July 2002
  • 84 Oakfield, Woking GU21 3QT
    £184,950 Terraced house, Freehold 11th August 2006
  • 84 Oakfield, Woking GU21 3QT
    £197,000 Terraced house, Freehold 1st November 2011
  • 85 Oakfield, Woking GU21 3QT
    £85,000 Terraced house, Freehold 7th July 1998
  • 85 Oakfield, Woking GU21 3QT
    £155,000 Terraced house, Freehold 9th May 2003
  • 85 Oakfield, Woking GU21 3QT
    £119,000 Terraced house, Freehold 3rd August 2000
  • 85 Oakfield, Woking GU21 3QT
    £180,000 Terraced house, Freehold 4th December 2009
  • 86 Oakfield, Woking GU21 3QT
    £160,000 Semi-detached house, Freehold 17th September 2003
  • 86 Oakfield, Woking GU21 3QT
    £184,000 Semi-detached house, Freehold 24th March 2005
  • 86 Oakfield, Woking GU21 3QT
    £188,000 Semi-detached house, Freehold 25th August 2009
  • 87 Oakfield, Woking GU21 3QT
    £185,000 Semi-detached house, Freehold 27th June 2003
  • 87 Oakfield, Woking GU21 3QT
    £317,500 Terraced house, Freehold 14th August 2015
  • 88 Oakfield, Woking GU21 3QT
    £87,000 Terraced house, Freehold 17th July 1998
  • 88 Oakfield, Woking GU21 3QT
    £130,000 Terraced house, Freehold 7th March 2002
  • 90 Oakfield, Woking GU21 3QT
    £177,000 Terraced house, Freehold 5th January 2005
  • 90 Oakfield, Woking GU21 3QT
    £87,000 Terraced house, Freehold 18th December 1998
  • 90 Oakfield, Woking GU21 3QT
    £163,500 Terraced house, Freehold 14th July 2004
  • 90 Oakfield, Woking GU21 3QT
    £64,000 Terraced house, Freehold 2nd November 1995
  • 91 Oakfield, Woking GU21 3QT
    £83,000 Terraced house, Freehold 23rd March 1999
  • 91 Oakfield, Woking GU21 3QT
    £163,950 Terraced house, Freehold 23rd June 2003
  • 92 Oakfield, Woking GU21 3QT
    £210,000 Terraced house, Freehold 23rd August 2013
  • 92 Oakfield, Woking GU21 3QT
    £79,000 Terraced house, Freehold 10th July 1998
  • 92 Oakfield, Woking GU21 3QT
    £204,660 Terraced house, Freehold 30th November 2007
  • 93 Oakfield, Woking GU21 3QT
    £155,000 Terraced house, Freehold 3rd July 2002
  • 93 Oakfield, Woking GU21 3QT
    £190,000 Terraced house, Freehold 30th January 2009
  • 93 Oakfield, Woking GU21 3QT
    £183,000 Terraced house, Freehold 10th June 2005
  • 94 Oakfield, Woking GU21 3QT
    £195,000 Terraced house, Freehold 16th May 2008
  • 94 Oakfield, Woking GU21 3QT
    £205,000 Terraced house, Freehold 22nd June 2012
  • 94 Oakfield, Woking GU21 3QT
    £52,250 Terraced house, Freehold 19th May 2000
  • 95 Oakfield, Woking GU21 3QT
    £9,000 Semi-detached house, Freehold 11th July 1997
  • 96 Oakfield, Woking GU21 3QT
    £70,500 Terraced house, Freehold 22nd November 1996
  • 96a Oakfield, Woking GU21 3QT
    £207,500 Terraced house, Freehold 12th November 2012
  • 96a Oakfield, Woking GU21 3QT
    £155,000 Terraced house, Freehold 26th June 2002
  • 97 Oakfield, Woking GU21 3QT
    £74,000 Terraced house, Freehold 17th July 1997
  • 97a Oakfield, Woking GU21 3QT
    £216,000 Terraced house, Freehold 12th September 2013
  • 97a Oakfield, Woking GU21 3QT
    £132,000 Terraced house, Freehold 12th April 2002
  • 97a Oakfield, Woking GU21 3QT
    £66,000 Terraced house, Freehold 11th September 1995
  • 97a Oakfield, Woking GU21 3QT
    £210,000 Terraced house, Freehold 14th May 2007
  • 97a Oakfield, Woking GU21 3QT
    £85,000 Terraced house, Freehold 12th June 1998
  • 98 Oakfield, Woking GU21 3QT
    £133,000 Semi-detached house, Freehold 30th January 2002
  • 98 Oakfield, Woking GU21 3QT
    £109,950 Semi-detached house, Freehold 14th April 2000
  • 98 Oakfield, Woking GU21 3QT
    £259,950 Terraced house, Freehold 28th November 2014
  • 98 Oakfield, Woking GU21 3QT
    £210,000 Terraced house, Freehold 30th May 2007
  • 98a Oakfield, Woking GU21 3QT
    £149,000 Terraced house, Freehold 10th October 2002
  • 98a Oakfield, Woking GU21 3QT
    £64,500 Terraced house, Freehold 5th July 1996
  • 99 Oakfield, Woking GU21 3QT
    £116,000 Semi-detached house, Freehold 24th November 2000
  • 99 Oakfield, Woking GU21 3QT
    £192,950 Terraced house, Freehold 26th October 2006
  • 99 Oakfield, Woking GU21 3QT
    £67,500 Semi-detached house, Freehold 18th December 1996
  • 99 Oakfield, Woking GU21 3QT
    £178,200 Terraced house, Freehold 6th March 2009
  • 99 Oakfield, Woking GU21 3QT
    £160,000 Semi-detached house, Freehold 30th April 2004
  • 99a Oakfield, Woking GU21 3QT
    £273,000 Terraced house, Freehold 2nd June 2015
  • 99a Oakfield, Woking GU21 3QT
    £150,000 Terraced house, Freehold 26th July 2002
  • 99a Oakfield, Woking GU21 3QT
    £184,000 Terraced house, Freehold 6th December 2005
  • 100 Oakfield, Woking GU21 3QT
    £275,000 Terraced house, Freehold 5th June 2015
  • 101 Oakfield, Woking GU21 3QT
    £178,500 Terraced house, Freehold 9th September 2005
  • 101 Oakfield, Woking GU21 3QT
    £150,000 Terraced house, Freehold 21st February 2003
  • 101 Oakfield, Woking GU21 3QT
    £199,000 Terraced house, Freehold 1st March 2010
  • 102 Oakfield, Woking GU21 3QT
    £172,000 Terraced house, Freehold 1st October 2004
  • 102 Oakfield, Woking GU21 3QT
    £64,000 Terraced house, Freehold 31st October 1996
  • 102 Oakfield, Woking GU21 3QT
    £103,000 Terraced house, Freehold 2nd November 1999
  • 102 Oakfield, Woking GU21 3QT
    £224,950 Terraced house, Freehold 17th October 2007
  • 104 Oakfield, Woking GU21 3QT
    £205,000 Terraced house, Freehold 24th May 2013
  • 106 Oakfield, Woking GU21 3QT
    £73,500 Terraced house, Freehold 4th July 1997
  • 106 Oakfield, Woking GU21 3QT
    £115,500 Terraced house, Freehold 11th October 2000
  • 106 Oakfield, Woking GU21 3QT
    £125,000 Terraced house, Freehold 12th October 2001
  • 107 Oakfield, Woking GU21 3QT
    £88,950 Terraced house, Freehold 9th April 1998
  • 108 Oakfield, Woking GU21 3QU
    £210,000 Semi-detached house, Freehold 10th December 2010
  • 108 Oakfield, Woking GU21 3QU
    £179,950 Semi-detached house, Freehold 17th September 2004
  • 108 Oakfield, Woking GU21 3QU
    £121,000 Semi-detached house, Freehold 27th April 2001
  • 109 Oakfield, Woking GU21 3QU
    £104,950 Terraced house, Freehold 18th October 1999
  • 109 Oakfield, Woking GU21 3QU
    £154,950 Terraced house, Freehold 23rd September 2002
  • 109 Oakfield, Woking GU21 3QU
    £234,950 Terraced house, Freehold 1st August 2014
  • 109 Oakfield, Woking GU21 3QU
    £192,000 Terraced house, Freehold 9th January 2012
  • 109 Oakfield, Woking GU21 3QU
    £117,000 Terraced house, Freehold 16th March 2001
  • 110 Oakfield, Woking GU21 3QU
    £210,000 Terraced house, Freehold 12th July 2007
  • 110 Oakfield, Woking GU21 3QU
    £67,000 Terraced house, Freehold 1st February 1996
  • 110 Oakfield, Woking GU21 3QU
    £156,950 Terraced house, Freehold 11th October 2002
  • 111 Oakfield, Woking GU21 3QU
    £106,950 Terraced house, Freehold 3rd March 2000
  • 112 Oakfield, Woking GU21 3QU
    £191,000 Terraced house, Freehold 21st March 2011
  • 113 Oakfield, Woking GU21 3QU
    £94,950 Terraced house, Freehold 10th November 1999
  • 113 Oakfield, Woking GU21 3QU
    £157,000 Terraced house, Freehold 22nd August 2003
  • 113 Oakfield, Woking GU21 3QU
    £187,500 Terraced house, Freehold 15th July 2009
  • 113 Oakfield, Woking GU21 3QU
    £139,000 Terraced house, Freehold 31st May 2002
  • 116 Oakfield, Woking GU21 3QU
    £59,950 Terraced house, Freehold 20th October 1995
  • 118 Oakfield, Woking GU21 3QU
    £78,950 Terraced house, Freehold 19th September 1997
  • 120 Oakfield, Woking GU21 3QU
    £168,000 Terraced house, Freehold 10th September 2003
  • 120 Oakfield, Woking GU21 3QU
    £71,000 Terraced house, Freehold 11th April 1997
  • 122 Oakfield, Woking GU21 3QU
    £165,000 Terraced house, Freehold 23rd April 2004
  • 122 Oakfield, Woking GU21 3QU
    £89,000 Terraced house, Freehold 25th August 1999
  • 122 Oakfield, Woking GU21 3QU
    £209,950 Terraced house, Freehold 24th April 2012
  • 122a Oakfield, Woking GU21 3QU
    £107,000 Terraced house, Freehold 5th May 2000
  • 122a Oakfield, Woking GU21 3QU
    £185,000 Terraced house, Freehold 1st February 2010
  • 122a Oakfield, Woking GU21 3QU
    £168,000 Terraced house, Freehold 1st December 2005
  • 123 Oakfield, Woking GU21 3QU
    £220,000 Terraced house, Freehold 11th September 2007
  • 123 Oakfield, Woking GU21 3QU
    £142,000 Semi-detached house, Freehold 29th November 2002
  • 123 Oakfield, Woking GU21 3QU
    £224,000 Terraced house, Freehold 7th March 2014
  • 123a Oakfield, Woking GU21 3QU
    £82,500 Terraced house, Freehold 22nd June 1999
  • 123a Oakfield, Woking GU21 3QU
    £250,000 Terraced house, Freehold 25th June 2014
  • 124 Oakfield, Woking GU21 3QU
    £94,000 Terraced house, Freehold 30th September 1999
  • 124 Oakfield, Woking GU21 3QU
    £157,000 Terraced house, Freehold 27th June 2003
  • 124 Oakfield, Woking GU21 3QU
    £190,000 Terraced house, Freehold 27th November 2009
  • 124a Oakfield, Woking GU21 3QU
    £64,000 Semi-detached house, Freehold 15th December 1995
  • 124a Oakfield, Woking GU21 3QU
    £155,950 Semi-detached house, Freehold 25th October 2002
  • 124a Oakfield, Woking GU21 3QU
    £85,000 Semi-detached house, Freehold 9th July 1999
  • 125 Oakfield, Woking GU21 3QU
    £63,500 Terraced house, Freehold 23rd February 1995
  • 125 Oakfield, Woking GU21 3QU
    £130,000 Terraced house, Freehold 27th July 2001
  • 125 Oakfield, Woking GU21 3QU
    £265,000 Terraced house, Freehold 27th May 2015
  • 125a Oakfield, Woking GU21 3QU
    £106,950 Terraced house, Freehold 28th April 2000
  • 126 Oakfield, Woking GU21 3QU
    £87,000 Terraced house, Freehold 12th October 1998
  • 126 Oakfield, Woking GU21 3QU
    £211,000 Terraced house, Freehold 8th June 2007
  • 126a Oakfield, Woking GU21 3QU
    £198,000 Terraced house, Freehold 19th October 2006
  • 126a Oakfield, Woking GU21 3QU
    £185,000 Terraced house, Freehold 12th February 2009
  • 126a Oakfield, Woking GU21 3QU
    £87,500 Terraced house, Freehold 17th July 1998
  • 126a Oakfield, Woking GU21 3QU
    £181,000 Terraced house, Freehold 20th May 2005
  • 127 Oakfield, Woking GU21 3QU
    £235,000 Terraced house, Freehold 27th February 2008
  • 127 Oakfield, Woking GU21 3QU
    £205,000 Terraced house, Freehold 7th October 2011
  • 127 Oakfield, Woking GU21 3QU
    £189,450 Semi-detached house, Freehold 13th December 2002
  • 127 Oakfield, Woking GU21 3QU
    £75,000 Semi-detached house, Freehold 27th May 1997
  • 128 Oakfield, Woking GU21 3QU
    £172,000 Terraced house, Freehold 20th July 2005
  • 129 Oakfield, Woking GU21 3QU
    £89,950 Terraced house, Freehold 16th February 1998
  • 130 Oakfield, Woking GU21 3QU
    £210,000 Semi-detached house, Freehold 2nd September 2005
  • 130 Oakfield, Woking GU21 3QU
    £207,500 Semi-detached house, Freehold 14th November 2003
  • 131 Oakfield, Woking GU21 3QU
    £229,950 Semi-detached house, Freehold 8th June 2007
  • 131 Oakfield, Woking GU21 3QU
    £63,000 Semi-detached house, Freehold 14th April 2007
  • 133 Oakfield, Woking GU21 3QU
    £70,000 Terraced house, Freehold 30th June 1995
  • 135 Oakfield, Woking GU21 3QU
    £249,950 Terraced house, Freehold 2nd February 2007
  • 139 Oakfield, Woking GU21 3QU
    £163,000 Terraced house, Freehold 9th November 2001
  • 139 Oakfield, Woking GU21 3QU
    £95,000 Terraced house, Freehold 13th January 1998
  • 140 Oakfield, Woking GU21 3QU
    £245,000 Terraced house, Freehold 7th December 2007
  • 140 Oakfield, Woking GU21 3QU
    £175,000 Terraced house, Freehold 19th February 2004
  • 140 Oakfield, Woking GU21 3QU
    £149,950 Terraced house, Freehold 6th September 2001
  • 141 Oakfield, Woking GU21 3QU
    £240,000 Terraced house, Freehold 20th August 2013
  • 141 Oakfield, Woking GU21 3QU
    £295,000 Terraced house, Freehold 2nd March 2015
  • 141 Oakfield, Woking GU21 3QU
    £142,950 Terraced house, Freehold 30th May 2001
  • 141 Oakfield, Woking GU21 3QU
    £70,000 Terraced house, Freehold 12th January 1996
  • 141 Oakfield, Woking GU21 3QU
    £194,000 Terraced house, Freehold 12th November 2004
  • 142 Oakfield, Woking GU21 3QU
    £275,000 Terraced house, Freehold 29th August 2014
  • 142 Oakfield, Woking GU21 3QU
    £179,950 Semi-detached house, Freehold 14th May 2004
  • 143 Oakfield, Woking GU21 3QU
    £250,000 Semi-detached house, Freehold 29th October 2004
  • 144 Oakfield, Woking GU21 3QU
    £240,000 Terraced house, Freehold 26th July 2012
  • 144 Oakfield, Woking GU21 3QU
    £92,000 Semi-detached house, Freehold 2nd June 1997
  • 144 Oakfield, Woking GU21 3QU
    £244,950 Semi-detached house, Freehold 1st October 2007
  • 145 Oakfield, Woking GU21 3QU
    £227,000 Terraced house, Freehold 8th June 2007
  • 145 Oakfield, Woking GU21 3QU
    £235,000 Terraced house, Freehold 23rd May 2011
  • 145 Oakfield, Woking GU21 3QU
    £111,500 Terraced house, Freehold 16th December 1999
  • 147 Oakfield, Woking GU21 3QU
    £142,500 Terraced house, Freehold 26th May 2000
  • 147 Oakfield, Woking GU21 3QU
    £238,000 Terraced house, Freehold 20th October 2006
  • 148 Oakfield, Woking GU21 3QU
    £188,500 Terraced house, Freehold 8th July 2004
  • 148 Oakfield, Woking GU21 3QU
    £142,000 Terraced house, Freehold 20th April 2001
  • 148 Oakfield, Woking GU21 3QU
    £244,650 Terraced house, Freehold 14th December 2007
  • 148 Oakfield, Woking GU21 3QU
    £101,000 Terraced house, Freehold 23rd July 1999
  • 149 Oakfield, Woking GU21 3QU
    £235,000 Terraced house, Freehold 25th July 2007
  • 149 Oakfield, Woking GU21 3QU
    £198,000 Terraced house, Freehold 24th May 2005
  • 149 Oakfield, Woking GU21 3QU
    £71,000 Terraced house, Freehold 27th January 1997
  • 150 Oakfield, Woking GU21 3QU
    £89,950 Terraced house, Freehold 16th January 1998
  • 152 Oakfield, Woking GU21 3QU
    £365,000 Terraced house, Freehold 7th January 2015
  • 152 Oakfield, Woking GU21 3QU
    £266,666 Terraced house, Freehold 3rd December 2004
  • 153 Oakfield, Woking GU21 3QU
    £228,000 Terraced house, Freehold 27th July 2007
  • 154 Oakfield, Woking GU21 3QU
    £175,000 Terraced house, Freehold 27th August 2002
  • 154 Oakfield, Woking GU21 3QU
    £81,950 Terraced house, Freehold 9th May 1997
  • Advertisements

    All sold house price data on Woking Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Oakfield

    Map showing Oakfield in Woking.