Home > Woking House Prices > Kingsway

Sold House Prices in Kingsway

This page displays sold house prices for Kingsway in Woking.

Advertisements

Kingsway in Woking GU21 has of a mix of flats, detached houses and semi-detached houses. Properties on Kingsway typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £700,000.

  • 5 Kingsway, Woking GU21 6NU
    £155,000 Detached house, Freehold 12th August 1997
  • 7 Kingsway, Woking GU21 6NU
    £250,000 Detached house, Freehold 23rd October 2001
  • 7 Kingsway, Woking GU21 6NU
    £272,500 Detached house, Freehold 4th June 2003
  • 8 Kingsway, Woking GU21 6NU
    £210,000 Detached house, Freehold 3rd July 2001
  • 9 Kingsway, Woking GU21 6NU
    £225,000 Semi-detached house, Freehold 28th April 2000
  • 9 Kingsway, Woking GU21 6NU
    £111,000 Semi-detached house, Freehold 3rd October 1995
  • 9 Kingsway, Woking GU21 6NU
    £354,000 Semi-detached house, Freehold 22nd June 2006
  • 12 Kingsway, Woking GU21 6NU
    £165,000 Semi-detached house, Freehold 16th August 2002
  • 12 Kingsway, Woking GU21 6NU
    £259,950 Semi-detached house, Freehold 29th July 2003
  • 15 Kingsway, Woking GU21 6NU
    £128,500 Semi-detached house, Freehold 30th May 1996
  • 18 Kingsway, Woking GU21 6NU
    £139,000 Detached house, Freehold 23rd June 1995
  • 19 Kingsway, Woking GU21 6NU
    £248,500 Detached house, Freehold 7th November 1997
  • 19 Kingsway, Woking GU21 6NU
    £295,000 Detached house, Freehold 25th June 1999
  • 20 Kingsway, Woking GU21 6NU
    £134,950 Detached house, Freehold 1st May 1996
  • 22 Kingsway, Woking GU21 6NU
    £186,000 Detached house, Freehold 13th April 1995
  • 25 Kingsway, Woking GU21 6NT
    £60,000 Flat, Leasehold 4th August 1995
  • 25 Kingsway, Woking GU21 6NT
    £190,000 Semi-detached house, Leasehold 2nd May 2007
  • 25 Kingsway, Woking GU21 6NT
    £135,000 Flat, Leasehold 18th July 2000
  • 25a Kingsway, Woking GU21 6NT
    £235,000 Flat, Leasehold 24th January 2014
  • 25a Kingsway, Woking GU21 6NT
    £169,950 Flat, Leasehold 17th October 2002
  • 27 Kingsway, Woking GU21 6NT
    £225,000 Detached house, Freehold 4th October 2005
  • 28 Kingsway, Woking GU21 6NT
    £320,000 Semi-detached house, Freehold 1st December 2006
  • 29 Kingsway, Woking GU21 6NT
    £340,000 Detached house, Freehold 28th August 2009
  • 30 Kingsway, Woking GU21 6NT
    £250,000 Semi-detached house, Freehold 29th June 2001
  • 30 Kingsway, Woking GU21 6NT
    £357,000 Semi-detached house, Freehold 17th October 2008
  • 31 Kingsway, Woking GU21 6NT
    £570,000 Detached house, Freehold 27th August 2015
  • 31 Kingsway, Woking GU21 6NT
    £170,000 Detached house, Freehold 29th June 1999
  • 31 Kingsway, Woking GU21 6NT
    £400,000 Detached house, Freehold 30th July 2010
  • 34 Kingsway, Woking GU21 6NT
    £138,250 Semi-detached house, Freehold 8th May 1998
  • 35 Kingsway, Woking GU21 6NT
    £210,000 Semi-detached house, Freehold 30th November 2011
  • 36 Kingsway, Woking GU21 6NT
    £413,500 Semi-detached house, Freehold 16th November 2012
  • 38 Kingsway, Woking GU21 6NT
    £120,000 Semi-detached house, Freehold 13th December 1996
  • 42 Kingsway, Woking GU21 6NT
    £396,250 Semi-detached house, Freehold 19th January 2007
  • 42 Kingsway, Woking GU21 6NT
    £616,000 Semi-detached house, Freehold 20th November 2014
  • 50 Kingsway, Woking GU21 6NT
    £112,000 Terraced house, Freehold 29th June 2010
  • 52 Kingsway, Woking GU21 6NT
    £149,500 Semi-detached house, Freehold 30th September 1999
  • 53 Kingsway, Woking GU21 6NS
    £312,500 Detached house, Freehold 30th September 2008
  • 56 Kingsway, Woking GU21 6NT
    £222,000 Semi-detached house, Freehold 19th December 2001
  • 57 Kingsway, Woking GU21 6NS
    £555,000 Detached house, Freehold 4th February 2015
  • 58 Kingsway, Woking GU21 6NT
    £202,000 Semi-detached house, Freehold 6th July 2001
  • 59 Kingsway, Woking GU21 6NS
    £129,500 Detached house, Freehold 14th March 1997
  • 59 Kingsway, Woking GU21 6NS
    £420,000 Detached house, Freehold 2nd November 2007
  • 60 Kingsway, Woking GU21 6NT
    £105,000 Semi-detached house, Freehold 21st April 1995
  • 60 Kingsway, Woking GU21 6NT
    £380,000 Semi-detached house, Freehold 26th July 2013
  • 61 Kingsway, Woking GU21 6NS
    £250,000 Semi-detached house, Freehold 11th September 2002
  • 61 Kingsway, Woking GU21 6NS
    £105,000 Semi-detached house, Freehold 27th August 1996
  • 63 Kingsway, Woking GU21 6NS
    £290,000 Terraced house, Freehold 21st November 2007
  • 64 Kingsway, Woking GU21 6NT
    £120,000 Semi-detached house, Freehold 21st August 2000
  • 64 Kingsway, Woking GU21 6NT
    £249,950 Semi-detached house, Freehold 8th April 2002
  • 67 Kingsway, Woking GU21 6NS
    £697,007 Detached house, Freehold 6th December 2013
  • 68 Kingsway, Woking GU21 6NT
    £249,950 Semi-detached house, Freehold 30th May 2002
  • 70 Kingsway, Woking GU21 6NT
    £128,000 Semi-detached house, Freehold 2nd May 1997
  • 72 Kingsway, Woking GU21 6NS
    £330,000 Detached house, Freehold 27th May 2010
  • 73 Kingsway, Woking GU21 6NR
    £340,000 Detached house, Freehold 28th March 2003
  • 73 Kingsway, Woking GU21 6NR
    £409,500 Detached house, Freehold 27th August 2004
  • 73 Kingsway, Woking GU21 6NR
    £425,000 Detached house, Freehold 1st September 2006
  • 73 Kingsway, Woking GU21 6NR
    £275,000 Detached house, Freehold 16th November 2001
  • 74 Kingsway, Woking GU21 6NS
    £372,500 Detached house, Freehold 14th October 2005
  • 74 Kingsway, Woking GU21 6NS
    £545,000 Detached house, Freehold 5th September 2008
  • 74 Kingsway, Woking GU21 6NS
    £190,000 Detached house, Freehold 28th July 2000
  • 77 Kingsway, Woking GU21 6NR
    £185,000 Detached house, Freehold 29th January 1999
  • 80a Kingsway, Woking GU21 6NS
    £127,000 Detached house, Freehold 13th August 1999
  • 83 Kingsway, Woking GU21 6NR
    £155,000 Detached house, Freehold 16th February 1998
  • 85 Kingsway, Woking GU21 6NR
    £335,000 Detached house, Freehold 21st January 2010
  • 85 Kingsway, Woking GU21 6NR
    £118,000 Detached house, Freehold 14th February 1997
  • 88 Kingsway, Woking GU21 6NS
    £273,000 Detached house, Freehold 28th September 2001
  • 88 Kingsway, Woking GU21 6NS
    £350,000 Detached house, Freehold 1st July 2005
  • 90 Kingsway, Woking GU21 6NS
    £250,000 Semi-detached house, Freehold 14th January 2010
  • 92 Kingsway, Woking GU21 6NS
    £157,000 Semi-detached house, Freehold 17th May 2000
  • 94 Kingsway, Woking GU21 6NR
    £105,000 Detached house, Freehold 25th August 1999
  • 96 Kingsway, Woking GU21 6NR
    £175,000 Semi-detached house, Freehold 3rd February 2003
  • 102 Kingsway, Woking GU21 6NR
    £118,750 Semi-detached house, Freehold 12th May 1998
  • 108 Kingsway, Woking GU21 6NR
    £218,000 Detached house, Freehold 20th January 2000
  • 114 Kingsway, Woking GU21 6NR
    £249,000 Detached house, Freehold 20th April 2010
  • 124 Kingsway, Woking GU21 6NR
    £201,200 Semi-detached house, Freehold 31st May 2001
  • 124 Kingsway, Woking GU21 6NR
    £250,000 Semi-detached house, Freehold 30th April 2004
  • 124 Kingsway, Woking GU21 6NR
    £97,500 Semi-detached house, Freehold 17th January 1997
  • 126 Kingsway, Woking GU21 6NR
    £292,000 Semi-detached house, Freehold 8th January 2007
  • 128 Kingsway, Woking GU21 6NR
    £300,000 Semi-detached house, Freehold 6th July 2007
  • 132 Kingsway, Woking GU21 6NR
    £305,000 Semi-detached house, Freehold 7th September 2010
  • 132 Kingsway, Woking GU21 6NR
    £205,650 Semi-detached house, Freehold 30th April 2004
  • 134 Kingsway, Woking GU21 6NR
    £297,000 Detached house, Freehold 17th October 2002
  • 134 Kingsway, Woking GU21 6NR
    £184,000 Detached house, Freehold 2nd July 1999
  • Flat 1, Beaufort Mews, 1 - 3 Kingsway, Woking GU21 6EH
    £200,000 Flat, Leasehold new build 8th February 2007
  • Flat 2, Beaufort Mews, 1 - 3 Kingsway, Woking GU21 6EH
    £210,000 Flat, Leasehold new build 31st July 2006
  • Flat 7, Beaufort Mews, 1 - 3 Kingsway, Woking GU21 6EH
    £205,000 Flat, Leasehold new build 31st July 2006
  • Flat 6, Beaufort Mews, 1 - 3 Kingsway, Woking GU21 6EH
    £165,000 Flat, Leasehold new build 13th March 2008
  • Flat 4, Beaufort Mews, 1 - 3 Kingsway, Woking GU21 6EH
    £200,000 Flat, Leasehold new build 8th February 2007
  • Flat 8, Beaufort Mews, 1 - 3 Kingsway, Woking GU21 6EH
    £250,000 Flat, Leasehold new build 13th March 2008
  • Flat 1, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £149,950 Flat, Leasehold new build 30th March 2001
  • Flat 16, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £122,000 Flat, Leasehold new build 25th April 2001
  • Flat 6, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £224,950 Flat, Leasehold 4th May 2012
  • Flat 8, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £117,500 Flat, Leasehold new build 23rd March 2001
  • Flat 15, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £156,000 Flat, Leasehold new build 20th April 2001
  • Flat 16, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £171,000 Flat, Leasehold 27th August 2010
  • Flat 1, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £210,000 Flat, Leasehold 24th March 2010
  • Flat 15, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £232,500 Flat, Leasehold 2nd February 2007
  • Flat 1, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £219,950 Flat, Leasehold 11th October 2007
  • Flat 12, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £232,000 Flat, Leasehold 28th September 2007
  • Flat 2, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £149,450 Flat, Leasehold new build 23rd March 2001
  • Flat 13, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £233,000 Flat, Leasehold 25th July 2007
  • Flat 18, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £122,000 Flat, Leasehold new build 24th April 2001
  • Flat 3, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £217,500 Flat, Leasehold 15th October 2004
  • Flat 12, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £244,950 Flat, Leasehold 6th December 2013
  • Flat 9, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £119,950 Flat, Leasehold new build 4th May 2001
  • Flat 11, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £215,000 Flat, Leasehold 18th July 2004
  • Flat 13, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £153,000 Flat, Leasehold new build 20th April 2001
  • Flat 6, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £149,500 Flat, Leasehold new build 23rd March 2001
  • Flat 10, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £151,500 Flat, Leasehold new build 30th April 2001
  • Flat 14, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £153,450 Flat, Leasehold new build 20th April 2001
  • Flat 16, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £167,000 Flat, Leasehold 15th September 2006
  • Flat 3, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £147,000 Flat, Leasehold new build 16th February 2001
  • Flat 11, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £155,500 Flat, Leasehold new build 30th April 2001
  • Flat 4, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £151,500 Flat, Leasehold new build 23rd March 2001
  • Flat 16, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £187,000 Flat, Leasehold 13th May 2014
  • Flat 5, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £149,950 Flat, Leasehold new build 23rd March 2001
  • Flat 3, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £250,000 Flat, Leasehold 29th July 2014
  • Flat 10, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £205,000 Flat, Leasehold 14th August 2003
  • Flat 17, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £123,500 Flat, Leasehold new build 20th April 2001
  • Flat 13, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £185,000 Flat, Leasehold 1st August 2003
  • Flat 12, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £151,000 Flat, Leasehold new build 30th April 2001
  • Flat 7, Kings Gate, 21 - 23 Kingsway, Woking GU21 6JE
    £121,000 Flat, Leasehold new build 23rd March 2001
  • Advertisements

    All sold house price data on Woking Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Kingsway

    Map showing Kingsway in Woking.