Home > Woking House Prices > Fairlawn Park

Sold House Prices in Fairlawn Park

This page displays sold house prices for Fairlawn Park in Woking.

Advertisements

Fairlawn Park in Woking GU21 consists predominantly of detached houses. Properties on Fairlawn Park typically have values around £900,000 - £1,250,000, but larger detached houses can command upwards of £1,250,000.

  • 5 Fairlawn Park, Woking GU21 4HT
    £580,000 Detached house, Freehold 24th October 2002
  • 6 Fairlawn Park, Woking GU21 4HT
    £630,000 Detached house, Freehold 19th December 2002
  • 6 Fairlawn Park, Woking GU21 4HT
    £450,000 Detached house, Freehold 24th May 2000
  • 8 Fairlawn Park, Woking GU21 4HT
    £269,000 Detached house, Freehold 31st March 1995
  • 8 Fairlawn Park, Woking GU21 4HT
    £625,000 Detached house, Freehold 4th May 2004
  • 8 Fairlawn Park, Woking GU21 4HT
    £475,000 Detached house, Freehold 21st June 2001
  • 10 Fairlawn Park, Woking GU21 4HT
    £355,000 Detached house, Freehold 28th November 1997
  • 10 Fairlawn Park, Woking GU21 4HT
    £495,000 Detached house, Freehold 20th August 2001
  • 11 Fairlawn Park, Woking GU21 4HT
    £450,000 Detached house, Freehold 30th January 2001
  • 14 Fairlawn Park, Woking GU21 4HT
    £285,000 Detached house, Freehold 14th August 1995
  • 15 Fairlawn Park, Woking GU21 4HT
    £900,000 Detached house, Freehold 15th November 2012
  • 19 Fairlawn Park, Woking GU21 4HT
    £490,000 Detached house, Freehold 17th August 2000
  • 21 Fairlawn Park, Woking GU21 4HT
    £840,000 Detached house, Freehold 3rd August 2011
  • 21 Fairlawn Park, Woking GU21 4HT
    £620,000 Detached house, Freehold 28th July 2005
  • 22 Fairlawn Park, Woking GU21 4HT
    £399,950 Detached house, Freehold 30th November 1998
  • 22 Fairlawn Park, Woking GU21 4HT
    £800,000 Detached house, Freehold 11th August 2010
  • 22 Fairlawn Park, Woking GU21 4HT
    £660,000 Detached house, Freehold 1st October 2004
  • 23 Fairlawn Park, Woking GU21 4HT
    £831,000 Detached house, Freehold 25th November 2011
  • 23 Fairlawn Park, Woking GU21 4HT
    £790,000 Detached house, Freehold 8th October 2009
  • 24 Fairlawn Park, Woking GU21 4HT
    £825,000 Detached house, Freehold 6th November 2013
  • 24 Fairlawn Park, Woking GU21 4HT
    £619,800 Detached house, Freehold 18th August 2004
  • 25 Fairlawn Park, Woking GU21 4HT
    £633,000 Detached house, Freehold 10th September 2004
  • 29 Fairlawn Park, Woking GU21 4HT
    £900,000 Detached house, Freehold 10th August 2007
  • 29 Fairlawn Park, Woking GU21 4HT
    £575,000 Detached house, Freehold 12th April 2001
  • 32 Fairlawn Park, Woking GU21 4HT
    £585,000 Detached house, Freehold 7th September 2001
  • 32 Fairlawn Park, Woking GU21 4HT
    £310,000 Detached house, Freehold new build 15th March 1995
  • 33 Fairlawn Park, Woking GU21 4HT
    £467,000 Detached house, Freehold 19th January 1999
  • 34 Fairlawn Park, Woking GU21 4HT
    £445,000 Detached house, Freehold 11th September 1998
  • 34 Fairlawn Park, Woking GU21 4HT
    £825,000 Detached house, Freehold 10th September 2008
  • 36 Fairlawn Park, Woking GU21 4HT
    £303,000 Detached house, Freehold new build 6th February 1995
  • 36 Fairlawn Park, Woking GU21 4HT
    £625,000 Detached house, Freehold 23rd August 2002
  • 40 Fairlawn Park, Woking GU21 4HT
    £390,000 Detached house, Freehold 4th August 1997
  • 40 Fairlawn Park, Woking GU21 4HT
    £361,500 Detached house, Freehold new build 10th February 1995
  • Advertisements

    All sold house price data on Woking Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fairlawn Park

    Map showing Fairlawn Park in Woking.