This page displays sold house prices for East Gardens in Woking.
East Gardens in Woking GU22 consists predominantly of detached houses. Properties on East Gardens typically have values around £550,000 - £800,000, but larger detached houses can command upwards of £800,000.
£450,000 | Detached house, Freehold | 18th March 2011 |
£368,500 | Detached house, Freehold | 12th March 2001 |
£540,000 | Detached house, Freehold | 28th February 2012 |
£630,000 | Detached house, Freehold | 17th October 2014 |
£570,000 | Detached house, Freehold | 1st July 2011 |
£325,000 | Detached house, Freehold | 27th August 1999 |
£250,000 | Detached house, Freehold | 28th January 1999 |
£311,500 | Detached house, Freehold | 20th November 2000 |
£625,000 | Detached house, Freehold | 18th July 2014 |
£645,000 | Detached house, Freehold | 17th July 2014 |
£208,000 | Detached house, Freehold | 28th June 1996 |
£272,500 | Detached house, Freehold | 15th April 1998 |
£475,000 | Detached house, Freehold | 4th May 2012 |
£365,000 | Detached house, Freehold | 11th July 2005 |
All sold house price data on Woking Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing East Gardens in Woking.