Home > Woking House Prices > Chestnut Grove

Sold House Prices in Chestnut Grove

This page displays sold house prices for Chestnut Grove in Woking.

Advertisements

Chestnut Grove in Woking GU22 consists predominantly of semi-detached houses. Properties on Chestnut Grove typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £500,000.

  • 1 Chestnut Grove, Woking GU22 9PL
    £315,000 Detached house, Freehold 17th August 2012
  • 1 Chestnut Grove, Woking GU22 9PL
    £525,000 Detached house, Freehold 20th December 2013
  • 3 Chestnut Grove, Woking GU22 9PL
    £323,000 Semi-detached house, Freehold 7th August 2008
  • 6 Chestnut Grove, Woking GU22 9PL
    £303,000 Detached house, Freehold 8th July 2011
  • 6a Chestnut Grove, Woking GU22 9PL
    £360,000 Detached house, Freehold 21st April 2011
  • 8 Chestnut Grove, Woking GU22 9PL
    £265,000 Detached house, Freehold 1st September 2000
  • 8 Chestnut Grove, Woking GU22 9PL
    £405,000 Detached house, Freehold 16th December 2005
  • 8 Chestnut Grove, Woking GU22 9PL
    £498,000 Detached house, Freehold 13th October 2011
  • 10 Chestnut Grove, Woking GU22 9PL
    £373,500 Detached house, Freehold 3rd May 2007
  • 10 Chestnut Grove, Woking GU22 9PL
    £412,500 Detached house, Freehold 28th March 2014
  • 11 Chestnut Grove, Woking GU22 9PL
    £295,000 Semi-detached house, Freehold 13th March 2009
  • 11 Chestnut Grove, Woking GU22 9PL
    £270,000 Semi-detached house, Freehold 28th January 2008
  • 12 Chestnut Grove, Woking GU22 9PL
    £75,000 Detached house, Freehold 30th October 1995
  • 12 Chestnut Grove, Woking GU22 9PL
    £346,000 Detached house, Freehold 30th June 2005
  • 13 Chestnut Grove, Woking GU22 9PL
    £114,950 Semi-detached house, Freehold 17th December 1996
  • 15 Chestnut Grove, Woking GU22 9PL
    £163,000 Semi-detached house, Freehold 25th February 2000
  • 15 Chestnut Grove, Woking GU22 9PL
    £249,000 Semi-detached house, Freehold 14th February 2002
  • 17 Chestnut Grove, Woking GU22 9PL
    £260,000 Semi-detached house, Freehold 8th March 2002
  • 17 Chestnut Grove, Woking GU22 9PL
    £245,000 Semi-detached house, Freehold 22nd February 2002
  • 17 Chestnut Grove, Woking GU22 9PL
    £92,000 Semi-detached house, Freehold 29th November 1996
  • 19 Chestnut Grove, Woking GU22 9PL
    £355,000 Detached house, Freehold 22nd October 2014
  • 21 Chestnut Grove, Woking GU22 9PL
    £330,000 Detached house, Freehold 18th March 2013
  • 21 Chestnut Grove, Woking GU22 9PL
    £330,000 Detached house, Freehold 31st August 2006
  • 21 Chestnut Grove, Woking GU22 9PL
    £388,000 Detached house, Freehold 5th September 2014
  • 27 Chestnut Grove, Woking GU22 9PL
    £174,500 Semi-detached house, Freehold 20th June 2003
  • 29 Chestnut Grove, Woking GU22 9PL
    £290,000 Semi-detached house, Freehold 7th December 2006
  • 31 Chestnut Grove, Woking GU22 9PL
    £152,500 Semi-detached house, Freehold 23rd July 2001
  • 33 Chestnut Grove, Woking GU22 9PL
    £70,500 Semi-detached house, Freehold 29th July 1996
  • 33 Chestnut Grove, Woking GU22 9PL
    £205,000 Semi-detached house, Freehold 26th January 2005
  • 33 Chestnut Grove, Woking GU22 9PL
    £317,000 Semi-detached house, Freehold 27th January 2012
  • 35 Chestnut Grove, Woking GU22 9PL
    £59,500 Semi-detached house, Freehold 20th June 1996
  • 35 Chestnut Grove, Woking GU22 9PL
    £150,000 Semi-detached house, Freehold 20th February 2002
  • 37 Chestnut Grove, Woking GU22 9PL
    £192,500 Semi-detached house, Freehold 19th May 2006
  • 37 Chestnut Grove, Woking GU22 9PL
    £315,000 Semi-detached house, Freehold 18th April 2007
  • Advertisements

    All sold house price data on Woking Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Chestnut Grove

    Map showing Chestnut Grove in Woking.